Official Basketball Box Score
Sullivan County Community Coll at. Bristol Community College
1/11/2018 at 6:00 PM @ Fall River, MA

VISITORS: Sullivan County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jamari Lewis........ *   7-18   2-8   9-14 0 6 0 25 11 6 2 34
10 Kerome Grant........ *   4-9   0-0   3-8 3 5 0 11 1 3 0 26
11 Shalek Rodriguez.... *   3-5   1-2   0-0 0 4 0 7 6 2 1 22
14 Terrin Roy.......... *   6-12   6-8   0-0 0 1 0 18 0 1 0 34
34 Khuvon Daniel....... *   1-2   0-0   1-4 0 3 0 3 0 0 0 15
12 Donavyn Perrin......   1-2   1-2   0-0 0 0 0 3 0 1 0 3
22 Spencer Saxon.......   1-5   0-0   1-3 1 4 0 3 1 4 0 22
23 Arafat Shaibu.......   3-3   0-0   0-0 1 7 0 6 0 3 0 26
32 Jaheel Pryce........   2-3   0-0   0-0 1 0 0 4 1 2 0 18
TM Team................       0 0 0 0  
Totals.............. 28-59 10-20 14-29 6 30 36  0 80 20 22 3 200
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 50.0%
F Throw% Game: 48.3%

HOME TEAM: Bristol Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Juan Espinal........ *   6-11   2-3   0-0 3 0 3 14 0 2 0 28
3 Alex Holloway....... *   2-13   0-2   1-2 1 5 3 5 6 8 3 24
10 Zecaree Veiga....... *   6-8   1-1   1-6 2 2 5 14 0 2 1 26
15 Corey Green......... *   5-16   3-9   5-6 0 1 1 18 5 1 1 36
24 Harkan Arda Coban... *   3-6   0-0   5-10 7 7 14  5 11 2 2 1 35
2 Damion Martin.......   2-3   0-1   0-0 0 3 3 4 1 1 3 22
20 Luis Rosario Rivera.   0-0   0-0   0-0 0 0 0 0 0 0 0 4
23 Caleb Provitt.......   3-5   2-2   2-6 0 1 0 10 0 1 1 25
TM Team................       0 0 0 0  
Totals.............. 27-62 8-18 14-30 13 19 32  20 76 14 17 10 200
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 44.4%
F Throw% Game: 46.7%

Score by Periods 1 2 Total
 
Sullivan County Community College 43 37 - 80
Bristol Community College 35 41 - 76
Officials: ,,
Attendance: 0
Technical fouls: SULLIVAN-None. BRISTOL-None.