Men's Basketball
2019-20 Men's Basketball Schedule
Overall
11-11
Pct.
.500
Conf.
8-11
Pct.
.421
Streak
Won 1
Home
10-4
Away
1-7
Neutral
0-0
Games
22
Pts per game
76.6
FG %
44.5
3PT %
35.9
FT %
68.9
Reb per game
32.8
Ast per game
14.2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 2 | at Johnson & Wales University # | Scrimmage | 7:00 PM |
|
|
| Sat. 9 | vs. Vaughn College | W, 101-87 | Final | ||
| Tue. 12 | at Roxbury Community College * ^ | L, 79-64 | Final | ||
| Thu. 14 | at Bunker Hill Community College * ^ | L, 80-57 | Final | ||
| Sat. 16 | at Massasoit Community College * ^ | W, 96-64 | Final | ||
| Tue. 19 | vs. Holyoke Community College * ^ | W, 81-74 | Final | ||
| Sat. 23 | at Quincy College * ^ | L, 90-86 | Final | ||
| December | |||||
| Tue. 3 | vs. MassBay Community College | W, 70-63 | Final | ||
| Thu. 5 | vs. Benjamin Franklin Institute of Technology * ^ | W, 70-60 | Final | ||
| Sat. 14 | vs. Monroe Bronx - JV | W, 97-92 | Final | ||
| January | |||||
| Thu. 23 | vs. Massasoit Community College * ^ | Bus Departure - 4 PM | L, 79-70 | Final | |
| Sat. 25 | vs. Roxbury Community College * ^ | W, 71-64 | Final - OT | ||
| Tue. 28 | vs. Bunker Hill Community College * ^ | L, 85-69 | Final | ||
| Thu. 30 | vs. University of Connecticut at Avery Point * ^ | W, 90-79 | Final | ||
| February | |||||
| Sat. 1 | at Benjamin Franklin Institute of Technology * ^ | L, 63-59 | Final | ||
| Tue. 4 | at Community College of Rhode Island * ^ | L, 83-67 | Final | ||
| Thu. 6 | at Holyoke Community College * ^ | L, 89-55 | Final | ||
| Sat. 8 | vs. Quinsigamond Community College * ^ | L, 65-60 | Final | ||
| Tue. 11 | vs. Springfield Technical Community College * ^ | W, 89-72 | Final | ||
| Thu. 13 | vs. MassBay Community College * ^ | L, 74-65 | Final | ||
| Sat. 15 | vs. Quincy College * ^ | W, 94-90 | Final | ||
| Tue. 18 | at Gateway Community College - CT * ^ | L, 93-75 | Final | ||
| Thu. 20 | vs. Northern Essex Community College * ^ | W, 93-91 | Final | ||
# Exhibition
* Conference
^ Division
Bold team: Home event