Official Basketball Box Score
Quincy College at. Bristol Community College
11/6/2021 at 1:00 PM @ Taunton, MA

VISITORS: Quincy College (1-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Douglas Alves....... *   4-10   4-5   3-6 0 0 5 15 0 0 6 36
2 Jerome Stephens..... *   2-8   2-8   5-6 0 3 3 11 3 2 0 34
3 Damani Scott-Hankerson *   2-9   0-1   8-15 0 1 4 12 2 7 2 28
24 Ismail Fofana....... *   4-4   0-0   0-0 0 0 1 8 2 3 1 20
31 Tyrone Victor....... *   1-2   0-0   0-0 2 2 3 2 0 2 2 24
4 Isaiah Thomas-Pierre   0-0   0-0   0-0 0 0 0 0 0 0 0 4
11 Derek Williams......   0-0   0-0   0-0 0 1 1 0 0 1 0 8
13 Tyler Victor........   1-3   0-0   3-4 2 4 5 5 2 1 0 14
15 Ryan Vassil.........   1-6   0-2   1-3 3 0 2 3 0 0 0 18
20 Myles Horsley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
32 Thomas Vassil.......   1-1   0-0   0-0 0 2 0 2 0 0 0 16
TM Team................       0 0 0 0  
Totals.............. 16-43 6-16 20-34 7 13 20  24 58 9 16 11 206
TOTAL FG% Game: 37.2%
3-Pt. FG% Game: 37.5%
F Throw% Game: 58.8%

HOME TEAM: Bristol Community College (2-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Fabio Goncalves..... *   1-2   0-0   0-1 0 4 0 2 1 1 2 1
3 Dion Hazard Jr...... *   8-15   1-3   4-5 1 6 0 21 3 5 1 1
4 Tyler Nunnery....... *   3-7   0-2   3-3 2 3 0 9 0 4 2 1
12 Xavier Mendez....... *   3-5   0-0   3-3 1 2 0 9 1 1 1 1
21 Braylon Johnson..... *   0-3   0-2   0-0 1 1 0 0 2 2 2 1
5 Tyler Cicione.......   0-2   0-0   0-0 1 0 0 0 0 2 0 1
10 Abou Jobe...........   3-9   2-7   6-7 0 0 0 14 3 5 3 1
13 Krishon Nairne......   0-2   0-2   0-0 1 0 0 0 0 2 0 1
14 Keilon James........   0-1   0-1   0-0 0 1 0 0 0 0 0 1
23 Rickie Hazard.......   1-4   0-0   0-2 5 4 0 2 0 1 1 1
24 Nate Gewandter......   3-5   0-0   1-2 4 2 0 7 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-55 3-17 17-23 16 23 39  0 64 10 23 12 11
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 17.6%
F Throw% Game: 73.9%

Score by Periods 1 2 Total
 
Quincy College...... 20 38 - 58
Bristol Community College 23 41 - 64
Officials: ,,
Attendance: 0
Technical fouls: QUINCY C-2. BRISTOL-None.