Official Basketball Box Score
Holyoke Community College at. Bristol Community College
12/7/2024 at 3:00 PM @ BCC

VISITORS: Holyoke Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Brendan Nkwenti..... *   1-4   1-2   0-0 0 5 3 3 2 0 0 1
12 Dylan Rohan......... *   7-20   3-9   2-2 0 3 2 19 3 0 0 1
15 James Fitzgibbons... *   5-9   0-1   1-2 3 5 1 11 2 0 0 1
20 Hector Aponte....... *   0-1   0-1   0-0 0 2 2 0 1 0 0 1
23 Edson Mwandemani.... *   8-22   2-7   4-7 3 6 1 22 5 3 2 1
3 Brian Velez.........   1-4   0-1   1-2 0 3 1 3 1 1 0 1
4 Myles Chinappa......   2-6   2-3   0-0 0 4 1 6 1 0 0 1
11 Jordan Click........   0-2   0-2   0-1 0 0 0 0 0 0 0 1
24 Santana Buchonon....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
30 Richard Gula........   1-4   0-1   0-0 0 3 3 2 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-73 8-27 8-14 6 31 37  14 66 16 4 2 10
TOTAL FG% Game: 34.2%
3-Pt. FG% Game: 29.6%
F Throw% Game: 57.1%

HOME TEAM: Bristol Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Darien Gibson....... *   2-14   1-8   0-0 0 5 0 5 3 2 1 1
4 Tyrone Countrymon... *   10-20   5-12   0-0 1 9 10  0 25 4 2 1 1
5 Landon Cayton....... *   6-11   1-3   8-9 2 2 0 21 5 1 1 1
6 Malcolm Manley...... *   4-4   0-0   1-2 4 2 0 9 0 0 0 1
22 Camden Morin........ *   6-10   1-1   1-2 2 6 0 14 4 2 0 1
2 Devin Cruz..........   1-1   0-0   0-0 1 0 0 2 0 1 0 1
7 Matthew Manley......   1-2   0-0   0-0 0 3 0 2 0 1 0 1
8 Davontae Stewart....   3-5   1-1   1-2 0 2 0 8 1 0 1 1
9 Christ Lebrun.......   4-8   0-0   0-0 5 10 15  0 8 1 1 0 1
13 Sandy Cintron.......   0-1   0-1   0-0 1 0 0 0 1 0 0 1
20 Emmanuel Ugwuakai...   2-3   0-0   0-0 1 1 0 4 0 0 0 1
23 Curran Farnworth....   1-2   1-2   0-0 0 0 0 3 1 0 0 1
24 William LaCroix.....   1-3   1-3   0-2 1 1 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 41-84 11-31 11-17 18 41 59  0 104 20 10 15  4 13
TOTAL FG% Game: 48.8%
3-Pt. FG% Game: 35.5%
F Throw% Game: 64.7%

Score by Periods 1 2 Total
 
Holyoke Community College 30 36 - 66
Bristol Community College 43 61 - 104
Officials: ,,
Attendance: 0
Technical fouls: HOLYOKE-None. BRISTOL-None.