Darien Gibson #1 Bristol Community College

gp 27
pts/g 12.6
fg % 40.8
3pt % 34.2
ft % 76.9
reb/g 1.7
a/g 2.2
Recent Games
Feb 13 at Holyoke Community College W, 94-75
Feb 15 Quinsigamond Community College W, 115-62
Feb 18 at Roxbury Community College L, 87-82
Feb 22 at Community College of Rhode Island W, 71-53
Feb 26 Roxbury Community College W, 76-65
Mar 1 vs. Northern Essex Community College L, 93-85
Statistics category Overall Conf
Games 27 21
Games started 26 20
Minutes 27 21
Minutes per game 1.0 1.0
FG 130-319 93-241
FG Pct 40.8 38.6
3PT 51-149 42-121
3PT Pct 34.2 34.7
FT 30-39 21-24
FT Pct 76.9 87.5
Off rebounds 10 8
Def rebounds 36 27
Total rebounds 46 35
Rebounds per game 1.7 1.7
Personal fouls 0 0
Disqualifications - -
Assists 59 49
Turnovers 64 46
Assist to turnover ratio 0.9 1.1
Steals 28 23
Blocks 2 2
Points 341 249
Points per game 12.6 11.9
Points per 40 min 505.2 474.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # Premier Prep   - - - - - - - - -
Oct 25 # at Johnson & Wales University   - - - - - - - - -
Nov 7 Massasoit Community College W, 87-84 1 1 8-14 57.1 3-7 42.9 2-2 100.0 21
Nov 9 at Hostos Community College W, 91-68 1 1 10-15 66.7 3-4 75.0 0-2 0.0 23
Nov 12 Northern Essex Community College W, 73-64 1 1 6-16 37.5 4-10 40.0 0-0 - 16
Nov 14 at MassBay Community College L, 66-63 1 1 3-8 37.5 0-1 0.0 0-0 - 6
Nov 16 Springfield Technical Community College W, 91-81 1 1 13-18 72.2 7-11 63.6 3-3 100.0 36
Nov 19 Community College of Rhode Island W, 101-74 1 1 9-19 47.4 4-8 50.0 0-0 - 22
Nov 23 at Quinsigamond Community College W, 93-47 1 1 5-10 50.0 2-4 50.0 0-0 - 12
Nov 26 University of Connecticut at Avery Point W, 106-79 1 1 6-14 42.9 3-10 30.0 1-1 100.0 16
Dec 3 Roxbury Community College L, 77-60 1 1 4-12 33.3 1-6 16.7 0-0 - 9
Dec 5 Bunker Hill Community College W, 92-87 1 1 9-19 47.4 4-7 57.1 5-6 83.3 27
Dec 7 Holyoke Community College W, 104-66 1 1 2-14 14.3 1-8 12.5 0-0 - 5
Dec 14 Quincy College L, 81-67 1 1 0-9 0.0 0-5 0.0 0-0 - 0
Jan 10 Hostos Community College L, 98-73 1 1 3-9 33.3 1-4 25.0 0-0 - 7
Jan 11 Monroe University - Bronx L, 86-80 1 1 5-15 33.3 1-6 16.7 0-0 - 11
Jan 16 at Massasoit Community College W, 89-66 1 1 5-10 50.0 1-4 25.0 1-2 50.0 12
Jan 18 New Hampshire Tech L, 121-107 1 1 10-14 71.4 3-5 60.0 5-7 71.4 28
Jan 21 at Northern Essex Community College L, 99-61 1 1 1-6 16.7 0-3 0.0 0-0 - 2
Jan 25 at Springfield Technical Community College W, 86-61 1 1 2-5 40.0 2-3 66.7 0-0 - 6
Jan 30 at Quincy College L, 96-71 1 1 4-15 26.7 1-7 14.3 0-0 - 9
Feb 1 at University of Connecticut at Avery Point W, 84-67 1 1 7-13 53.8 5-9 55.6 2-2 100.0 21
Feb 8 at Bunker Hill Community College L, 78-71 1 1 0-6 0.0 0-3 0.0 0-0 - 0
Feb 11 MassBay Community College W, 81-80 1 1 1-7 14.3 1-4 25.0 0-0 - 3
Feb 13 at Holyoke Community College W, 94-75 - - - - - - - - -
Feb 15 Quinsigamond Community College W, 115-62 1 1 2-12 16.7 1-6 16.7 0-0 - 5
Feb 18 at Roxbury Community College L, 87-82 - 1 3-7 42.9 1-2 50.0 4-4 100.0 11
Feb 22 at Community College of Rhode Island W, 71-53 1 1 3-7 42.9 1-3 33.3 3-4 75.0 10
Feb 26 Roxbury Community College W, 76-65 1 1 6-15 40.0 1-6 16.7 3-4 75.0 16
Mar 1 vs. Northern Essex Community College L, 93-85 1 1 3-10 30.0 0-3 0.0 1-2 50.0 7
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # Premier Prep   - - - - - - - - - - - -
Oct 25 # at Johnson & Wales University   - - - - - - - - - - - -
Nov 7 Massasoit Community College W, 87-84 1 1 1 1 2 2 2 1.0 3 1 0 -
Nov 9 at Hostos Community College W, 91-68 1 1 0 3 3 4 3 1.3 2 0 0 -
Nov 12 Northern Essex Community College W, 73-64 1 1 0 2 2 3 4 0.8 1 0 0 -
Nov 14 at MassBay Community College L, 66-63 1 1 0 1 1 1 2 0.5 1 0 0 -
Nov 16 Springfield Technical Community College W, 91-81 1 1 0 2 2 2 3 0.7 1 0 0 -
Nov 19 Community College of Rhode Island W, 101-74 1 1 1 2 3 6 5 1.2 1 0 0 -
Nov 23 at Quinsigamond Community College W, 93-47 1 1 0 1 1 1 2 0.5 2 0 0 -
Nov 26 University of Connecticut at Avery Point W, 106-79 1 1 1 0 1 4 2 2.0 2 0 0 -
Dec 3 Roxbury Community College L, 77-60 1 1 0 1 1 3 2 1.5 0 0 0 -
Dec 5 Bunker Hill Community College W, 92-87 1 1 0 3 3 3 3 1.0 2 0 0 -
Dec 7 Holyoke Community College W, 104-66 1 1 0 5 5 3 2 1.5 1 0 0 -
Dec 14 Quincy College L, 81-67 1 1 0 2 2 1 4 0.3 1 0 0 -
Jan 10 Hostos Community College L, 98-73 1 1 0 1 1 0 5 0.0 0 0 0 -
Jan 11 Monroe University - Bronx L, 86-80 1 1 0 0 0 3 4 0.8 0 0 0 -
Jan 16 at Massasoit Community College W, 89-66 1 1 0 2 2 4 1 4.0 2 0 0 -
Jan 18 New Hampshire Tech L, 121-107 1 1 2 3 5 2 1 2.0 1 0 0 -
Jan 21 at Northern Essex Community College L, 99-61 1 1 0 1 1 1 2 0.5 2 0 0 -
Jan 25 at Springfield Technical Community College W, 86-61 1 1 0 0 0 2 2 1.0 0 0 0 -
Jan 30 at Quincy College L, 96-71 1 1 1 0 1 3 0 - 0 0 0 -
Feb 1 at University of Connecticut at Avery Point W, 84-67 1 1 2 2 4 2 1 2.0 1 0 0 -
Feb 8 at Bunker Hill Community College L, 78-71 1 1 0 1 1 1 1 1.0 0 0 0 -
Feb 11 MassBay Community College W, 81-80 1 1 0 0 0 1 3 0.3 3 0 0 -
Feb 13 at Holyoke Community College W, 94-75 - - - - - - - - - - - -
Feb 15 Quinsigamond Community College W, 115-62 1 1 1 0 1 3 2 1.5 0 1 0 -
Feb 18 at Roxbury Community College L, 87-82 - 1 1 0 1 1 1 1.0 0 0 0 -
Feb 22 at Community College of Rhode Island W, 71-53 1 1 0 1 1 2 2 1.0 0 0 0 -
Feb 26 Roxbury Community College W, 76-65 1 1 0 1 1 0 1 0.0 1 0 0 -
Mar 1 vs. Northern Essex Community College L, 93-85 1 1 0 1 1 1 4 0.3 1 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 26 1.0 4.8-11.8 40.8 1.9-5.5 34.2 1.1-1.4 76.9 12.6
Total 27 26 1.0 4.8-11.8 40.8 1.9-5.5 34.2 1.1-1.4 76.9 12.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 26 27 130-319 40.8 51-149 34.2 30-39 76.9 341
Total 27 26 27 130-319 40.8 51-149 34.2 30-39 76.9 341
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 26 1.0 0.0-0.0 40.8 0.0-0.0 34.2 0.0-0.0 76.9 0.0
Total 27 26 1.0 0.0-0.0 40.8 0.0-0.0 34.2 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 26 1.0 0.4 1.3 1.7 0.0 - 2.2 2.4 0.9 1.0 0.1
Total 27 26 1.0 0.4 1.3 1.7 0.0 - 2.2 2.4 0.9 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 26 27 10 36 46 0 - 59 64 0.9 28 2
Total 27 26 27 10 36 46 0 - 59 64 0.9 28 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 27 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 1.0 4.8-11.8 40.8 1.9-5.5 34.2 1.1-1.4 76.9 12.6
Conference 21 20 1.0 4.4-11.5 38.6 2.0-5.8 34.7 1.0-1.1 87.5 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 1.0 5.6-13.8 40.6 2.3-6.9 34.0 1.3-1.5 82.6 14.8
Away 11 10 1.0 3.9-9.3 42.2 1.5-3.9 37.2 0.9-1.3 71.4 10.2
Neutral 1 1 1.0 3.0-10.0 30.0 0.0-3.0 0.0 1.0-2.0 50.0 7.0
 
-
Wins 16 16 1.0 5.9-13.0 45.2 2.7-6.5 41.3 1.2-1.6 76.9 15.7
Losses 11 10 1.0 3.3-10.1 32.4 0.7-4.1 17.8 0.9-1.2 76.9 8.2
 
-
November 8 8 1.0 7.5-14.2 52.6 3.2-6.9 47.3 0.8-1.0 75.0 19.0
December 4 4 1.0 3.8-13.5 27.8 1.5-6.5 23.1 1.2-1.5 83.3 10.3
January 7 7 1.0 4.3-10.6 40.5 1.3-4.6 28.1 0.9-1.3 66.7 10.7
February 7 6 1.0 3.1-9.6 32.8 1.4-4.7 30.3 1.7-2.0 85.7 9.4
March 1 1 1.0 3.0-10.0 30.0 0.0-3.0 0.0 1.0-2.0 50.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 27 130-319 40.8 51-149 34.2 30-39 76.9 341
Conference 21 20 21 93-241 38.6 42-121 34.7 21-24 87.5 249
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 15 84-207 40.6 35-103 34.0 19-23 82.6 222
Away 11 10 11 43-102 42.2 16-43 37.2 10-14 71.4 112
Neutral 1 1 1 3-10 30.0 0-3 0.0 1-2 50.0 7
 
-
Wins 16 16 16 94-208 45.2 43-104 41.3 20-26 76.9 251
Losses 11 10 11 36-111 32.4 8-45 17.8 10-13 76.9 90
 
-
November 8 8 8 60-114 52.6 26-55 47.3 6-8 75.0 152
December 4 4 4 15-54 27.8 6-26 23.1 5-6 83.3 41
January 7 7 7 30-74 40.5 9-32 28.1 6-9 66.7 75
February 7 6 7 22-67 32.8 10-33 30.3 12-14 85.7 66
March 1 1 1 3-10 30.0 0-3 0.0 1-2 50.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 1.0 0.0-0.0 40.8 0.0-0.0 34.2 0.0-0.0 76.9 0.0
Conference 21 20 1.0 0.0-0.0 38.6 0.0-0.0 34.7 0.0-0.0 87.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 1.0 0.0-0.0 40.6 0.0-0.0 34.0 0.0-0.0 82.6 0.0
Away 11 10 1.0 0.0-0.0 42.2 0.0-0.0 37.2 0.0-0.0 71.4 0.0
Neutral 1 1 1.0 0.0-0.0 30.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
 
-
Wins 16 16 1.0 0.0-0.0 45.2 0.0-0.0 41.3 0.0-0.0 76.9 0.0
Losses 11 10 1.0 0.0-0.0 32.4 0.0-0.0 17.8 0.0-0.0 76.9 0.0
 
-
November 8 8 1.0 0.0-0.0 52.6 0.0-0.0 47.3 0.0-0.0 75.0 0.0
December 4 4 1.0 0.0-0.0 27.8 0.0-0.0 23.1 0.0-0.0 83.3 0.0
January 7 7 1.0 0.0-0.0 40.5 0.0-0.0 28.1 0.0-0.0 66.7 0.0
February 7 6 1.0 0.0-0.0 32.8 0.0-0.0 30.3 0.0-0.0 85.7 0.0
March 1 1 1.0 0.0-0.0 30.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 1.0 0.4 1.3 1.7 0.0 - 2.2 2.4 0.9 1.0 0.1
Conference 21 20 1.0 0.4 1.3 1.7 0.0 - 2.3 2.2 1.1 1.1 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 1.0 0.4 1.5 1.9 0.0 - 2.4 2.9 0.8 1.1 0.1
Away 11 10 1.0 0.4 1.1 1.5 0.0 - 2.0 1.5 1.3 0.9 0.0
Neutral 1 1 1.0 0.0 1.0 1.0 0.0 - 1.0 4.0 0.3 1.0 0.0
 
-
Wins 16 16 1.0 0.4 1.6 1.9 0.0 - 2.6 2.4 1.1 1.4 0.1
Losses 11 10 1.0 0.4 1.0 1.4 0.0 - 1.5 2.4 0.7 0.5 0.0
 
-
November 8 8 1.0 0.4 1.5 1.9 0.0 - 2.9 2.9 1.0 1.6 0.1
December 4 4 1.0 0.0 2.8 2.8 0.0 - 2.5 2.8 0.9 1.0 0.0
January 7 7 1.0 0.4 1.0 1.4 0.0 - 2.1 2.1 1.0 0.7 0.0
February 7 6 1.0 0.6 0.7 1.3 0.0 - 1.4 1.6 0.9 0.7 0.1
March 1 1 1.0 0.0 1.0 1.0 0.0 - 1.0 4.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 27 10 36 46 0 - 59 64 0.9 28 2
Conference 21 20 21 8 27 35 0 - 49 46 1.1 23 2
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 15 6 23 29 0 - 36 43 0.8 17 2
Away 11 10 11 4 12 16 0 - 22 17 1.3 10 0
Neutral 1 1 1 0 1 1 0 - 1 4 0.3 1 0
 
-
Wins 16 16 16 6 25 31 0 - 42 38 1.1 22 2
Losses 11 10 11 4 11 15 0 - 17 26 0.7 6 0
 
-
November 8 8 8 3 12 15 0 - 23 23 1.0 13 1
December 4 4 4 0 11 11 0 - 10 11 0.9 4 0
January 7 7 7 3 7 10 0 - 15 15 1.0 5 0
February 7 6 7 4 5 9 0 - 10 11 0.9 5 1
March 1 1 1 0 1 1 0 - 1 4 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 21 20 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
Wins 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 11 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0