Official Basketball Box Score
Bristol Community College at. Roxbury Community College
11/21/2025 at 7:30 PM @ Roxbury

VISITORS: Bristol Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jason Andrews....... *   5-10   2-5   4-5 1 5 0 16 2 3 0 1
4 Jordan Bruno........ *   2-5   0-0   0-0 1 4 0 4 0 0 0 1
9 Christ Lebrun....... *   7-12   0-0   5-8 5 7 12  0 19 2 0 1 1
11 William Winfield.... *   5-9   0-0   0-0 3 7 10  0 10 4 1 0 1
12 Marcos Miranda...... *   2-5   0-1   0-0 1 1 0 4 0 4 0 1
1 Meki Shorts.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
2 Ivan Darko..........   3-5   2-4   1-1 1 0 0 9 0 2 0 1
3 Daejon Gibson.......   2-9   0-3   2-6 1 1 0 6 2 2 0 1
10 Kelan Langlois......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
24 William LaCroix.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-55 4-13 12-20 13 25 38  0 68 10 14 1 10
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 30.8%
F Throw% Game: 60.0%

HOME TEAM: Roxbury Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaylin Jasmin....... *   12-23   3-9   4-6 3 2 2 31 2 1 2 1
5 Moise Yaba.......... *   2-8   2-6   0-0 1 2 0 6 1 0 0 1
13 Gabriel Correia..... *   6-10   1-3   4-9 1 4 3 17 4 3 2 1
15 Imani Jones......... *   1-7   0-3   0-0 1 3 2 2 5 3 2 1
21 Phillip Philogene... *   1-3   0-0   0-0 0 3 2 2 1 2 2 1
0 Hanuel Corbitt DJ...   1-3   1-2   1-2 0 2 2 4 1 2 0 1
4 Britton Scott.......   0-1   0-0   0-0 0 0 0 0 0 0 1 1
6 Harold Matthews.....   3-4   3-4   0-0 0 0 2 9 1 0 0 1
10 Tiawn Wilder........   1-1   0-0   0-0 1 1 2 2 0 0 0 1
22 Damian Bates........   1-2   0-0   0-0 0 1 0 2 0 0 0 1
25 Julien Faye.........   0-2   0-0   0-2 1 1 2 0 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 28-64 10-27 9-19 8 19 27  17 75 15 11 10 11
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 37.0%
F Throw% Game: 47.4%

Score by Periods 1 2 Total
 
Bristol Community College 24 44 - 68
Roxbury Community College 44 31 - 75
Officials: ,,
Attendance: 0
Technical fouls: BRISTOL-None. ROXBURY-None.