Official Basketball Box Score
Bristol Community College at. Bunker Hill Community College
12/4/2025 at 7:30 PM @ Bhcc

VISITORS: Bristol Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jason Andrews....... *   4-12   1-5   4-5 1 3 0 13 0 5 0 1
3 Daejon Gibson....... *   2-5   0-2   3-3 0 1 0 7 3 2 0 1
4 Jordan Bruno........ *   3-3   0-0   1-2 1 5 0 7 0 0 1 1
9 Christ Lebrun....... *   7-10   0-0   4-5 2 4 0 18 1 0 0 1
11 William Winfield.... *   6-8   0-0   3-5 6 6 12  0 15 2 2 1 1
1 Meki Shorts.........   0-1   0-1   0-2 1 0 0 0 1 0 0 1
2 Ivan Darko..........   2-5   1-3   3-3 0 0 0 8 0 1 0 1
5 Landon Cayton.......   1-5   0-1   0-0 1 3 0 2 7 2 2 1
6 Blake Agaiur........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
7 Aiden Lopes.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
8 Dominic Bland.......   1-1   0-0   0-0 0 1 0 2 0 0 0 1
12 Marcos Miranda......   4-7   2-5   0-0 2 1 0 10 0 1 0 1
14 Rufus Bazile........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
21 Mike Emile..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Xavier Trinadad.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 William LaCroix.....   0-1   0-1   0-0 0 0 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-60 4-18 18-25 14 24 38  0 84 15 13 4 16
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 22.2%
F Throw% Game: 72.0%

HOME TEAM: Bunker Hill Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Lajerran Long....... *   2-4   0-0   0-0 0 2 0 4 2 0 2 1
1 Ricky Cabral........ *   3-10   0-2   1-2 0 1 0 7 1 1 4 1
4 Roni Andujar, Jr.... *   9-20   4-13   2-2 0 1 0 24 2 0 2 1
5 Giovanni Cordero-Novas *   7-12   1-3   4-6 2 4 0 19 5 0 2 1
11 Jaeshawn Rogers..... *   7-10   2-3   8-10 0 11 11  0 24 2 8 4 1
2 Justin Marcial......   1-2   0-1   0-0 0 2 0 2 0 0 0 1
3 Jeremie Alicea-Leroy   0-0   0-0   2-2 0 1 0 2 0 0 0 1
6 Jose Zaiter.........   1-2   0-1   0-0 1 3 0 2 0 0 0 1
8 Giovanni Soto.......   4-6   0-1   5-5 2 3 0 13 1 1 0 1
10 Angel Figueroa......   1-1   1-1   0-0 0 0 0 3 0 0 0 1
23 Andrew Augustin.....   0-0   0-0   3-4 2 0 0 3 0 0 1 1
30 Unique Kynard.......   0-2   0-2   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 35-69 8-27 25-31 7 28 35  0 103 13 11 15 12
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 29.6%
F Throw% Game: 80.6%

Score by Periods 1 2 Total
 
Bristol Community College 46 38 - 84
Bunker Hill Community College 55 48 - 103
Officials: ,,
Attendance: 0
Technical fouls: BRISTOL-None. BUNKER H-None.