Official Basketball Box Score
Bristol Community College at. Dutchess Community College
12/11/2025 at 5:00 PM @ Dutchess

VISITORS: Bristol Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jason Andrews....... *   7-14   4-8   4-4 1 5 0 22 2 2 0 1
5 Landon Cayton....... *   2-6   0-0   3-4 0 1 0 7 1 4 1 1
9 Christ Lebrun....... *   0-2   0-0   0-0 2 4 0 0 0 0 0 1
11 William Winfield.... *   7-11   0-0   1-2 2 7 0 15 0 3 0 1
12 Marcos Miranda...... *   2-6   1-3   3-4 2 8 10  0 8 0 0 0 1
1 Meki Shorts.........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
2 Ivan Darko..........   0-0   0-0   2-2 0 0 0 2 0 1 0 1
3 Daejon Gibson.......   3-5   0-0   0-0 0 0 0 6 3 3 0 1
4 Jordan Bruno........   5-8   0-0   0-0 2 9 11  0 10 0 0 0 1
6 Blake Agaiur........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
8 Dominic Bland.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-52 5-11 13-16 9 36 45  0 70 6 13 1 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 45.5%
F Throw% Game: 81.3%

HOME TEAM: Dutchess Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Daniel Ogunleye..... *   1-7   0-1   2-2 1 3 0 4 5 2 3 1
10 Josiah Salmon....... *   7-11   0-0   2-3 3 6 0 16 0 0 1 1
11 Supreme Niles....... *   7-14   3-6   3-5 1 4 0 20 2 2 3 1
14 Jordin Walker....... *   4-7   0-0   4-7 4 1 0 12 5 1 1 1
20 Jadyn Wilson........ *   2-5   0-0   0-2 4 1 0 4 0 0 1 1
2 Elijah Cherry.......   2-6   0-1   0-0 1 0 0 4 0 0 0 1
3 Nouhoun Diarra......   3-5   1-2   4-6 1 2 0 11 3 3 0 1
4 Kameron Quinn.......   6-15   0-1   2-3 1 2 0 14 4 1 2 1
22 Elijah Williams.....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
24 Shawn Jones.........   0-2   0-0   0-0 2 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-73 4-12 17-28 18 19 37  0 85 19 9 11 10
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 60.7%

Score by Periods 1 2 Total
 
Bristol Community College 34 36 - 70
Dutchess Community College 52 33 - 85
Officials: ,,
Attendance: 0
Technical fouls: BRISTOL-None. DUTCHESS-None.