Official Basketball Box Score
Quincy College at. Bristol Community College
1/27/2026 at 7:00 PM @ Bristol Community College

VISITORS: Quincy College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Jaden Tammaro....... f   4-10   0-3   0-0 3 6 0 8 4 0 0 1
33 Jacob Cofield....... f   2-6   1-3   3-4 2 12 14  0 8 1 3 0 1
3 Kamari James........ g   13-21   3-7   6-6 2 2 0 35 2 1 2 1
5 Isiah Michel........ g   9-13   1-2   2-3 1 3 0 21 7 2 4 1
10 Anthony Coke........ g   4-15   1-1   0-0 4 10 14  0 9 5 1 2 1
1 Julio Goodrich......   5-8   1-2   3-3 2 1 0 14 2 2 0 1
4 Noah Perry-Lewis....   4-8   2-5   1-1 1 1 0 11 4 1 1 1
34 Dantae Clarke.......   1-1   1-1   0-1 0 2 0 3 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 42-82 10-24 15-18 15 37 52  0 109 26 10 9 8
TOTAL FG% Game: 51.2%
3-Pt. FG% Game: 41.7%
F Throw% Game: 83.3%

HOME TEAM: Bristol Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
9 Christ Lebrun....... f   7-9   0-0   3-4 2 8 10  0 17 1 1 1 1
11 William Winfield.... f   4-7   1-2   1-2 5 5 10  0 10 2 1 1 1
0 Jason Andrews....... g   4-10   1-5   1-2 1 5 0 10 1 2 1 1
3 Daejon Gibson....... g   4-8   2-4   0-0 1 2 0 10 6 2 1 1
5 Landon Cayton....... g   9-16   1-3   5-5 2 2 0 24 4 0 2 1
1 Meki Shorts.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Ivan Darko..........   0-0   0-0   2-2 0 1 0 2 1 1 0 1
4 Jordan Bruno........   1-3   0-0   2-4 2 6 0 4 0 0 0 1
6 Blake Agaiur........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
7 Aiden Lopes.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
8 Dominic Bland.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Rufus Bazile........   0-1   0-0   1-1 0 0 0 1 0 0 0 1
21 Mike Emile..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 William LaCroix.....   1-2   1-2   0-0 0 0 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-56 6-16 15-20 13 29 42  0 81 15 7 6 14
TOTAL FG% Game: 53.6%
3-Pt. FG% Game: 37.5%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Quincy College...... 55 54 - 109
Bristol Community College 42 39 - 81
Officials: ,,
Attendance: 0
Technical fouls: QUINCY C-None. BRISTOL -None.