Bristol Community College at Bunker Hill Community College September 28, 2017

1

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Bristol Community College | 0 | 1 | 0 | 0 | 1 |
| Bunker Hill Community College | 0 | 1 | 0 | 1 | 2 |
Box Score
Bristol Community College
Bunker Hill Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gerges Anwar | 0 | 0 | 0 | 0 | 0 |
| 2 - Nathan Gil | 2 | 1 | 0 | 0 | 0 |
| 3 - Carlos Roias | 0 | 0 | 0 | 0 | 0 |
| 5 - Baudelaire Junior | 1 | 1 | 0 | 0 | 0 |
| 7 - Anis Larbi | 0 | 0 | 0 | 1 | 0 |
| 8 - Matthew Mota - Yellow card 0:70 | 0 | 0 | 0 | 0 | 0 |
| 9 - Dylan Panaggio | 0 | 0 | 0 | 0 | 0 |
| 10 - Roberto DosSantos | 1 | 1 | 0 | 0 | 0 |
| 13 - Nick Frenette | 0 | 0 | 0 | 0 | 0 |
| 16 - Richard Tinoco | 0 | 0 | 0 | 0 | 0 |
| 20 - Osla Debrito | 0 | 2 | 0 | 0 | 0 |
| 23 - Tiago Mimoso | 0 | 0 | 0 | 0 | 0 |
| 25 - Leandro Oliveira - Yellow card 0:30 | 1 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Robinson Tabares - d | 0 | 1 | 0 | 0 | 0 |
| 4 - Erik Depina - m | 0 | 0 | 0 | 1 | 0 |
| 6 - Kyle Davidson - m | 0 | 0 | 0 | 1 | 0 |
| 7 - Maan Albahacy | 0 | 0 | 0 | 0 | 0 |
| 8 - Fabio Goncolves - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Elias Sahile | 0 | 0 | 0 | 0 | 0 |
| 14 - Serge Mbassa - rw | 0 | 0 | 0 | 1 | 0 |
| 17 - Reda Mokhtari - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Adrian Perez-Pena | 0 | 0 | 0 | 0 | 0 |
| 19 - Luis Cruz - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Nelson Reyes - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Mateo Cespedes | 0 | 1 | 0 | 0 | 0 |
| 22 - Keli Berdufi | 0 | 0 | 0 | 0 | 0 |
| 25 - German Fuentes - cb | 0 | 1 | 0 | 0 | 0 |
| 27 - Jeremie Luyela | 0 | 3 | 2 | 0 | 0 |
| 28 - Fobai Mbumuku - m | 0 | 0 | 0 | 0 | 0 |
| 34 - Anass Rachad - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 2 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gerges Anwar (L, L) | 2 | 2 | 0 | 101:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Anass Rachad | 8 | 1 | 7 | 101:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bristol Community College
2nd
|
65:00 | Leandro Oliveira (Anis Larbi) | 1 - 0 |
|
Bunker Hill Community College
2nd
|
76:00 | Jeremie Luyela (Kyle Davidson & Erik Depina) | 1 - 1 |
|
Bunker Hill Community College
2OT
|
101:00 | Jeremie Luyela (Serge Mbassa) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bunker Hill Community College
1st
|
0:30 | Yellow card - Leandro Oliveira |
|
Bunker Hill Community College
1st
|
0:70 | Yellow card - Matthew Mota |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 | 0 | 0 |
| Bunker Hill Community College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 | 0 | 0 |
| Bunker Hill Community College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 | 0 | 0 |
| Bunker Hill Community College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 | 0 | 0 |
| Bunker Hill Community College | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | September 28, 2017 - 4:00 PM |
|---|---|
| Location: | BHCC |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Sercan Fenerci |