Bristol Community College at Holyoke Community College September 26, 2015
Box Score
Bristol Community College
Holyoke Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kelsey Bettencourt | 0 | 0 | 0 | 0 | 0 |
| 3 - Molly Dreher | 0 | 0 | 0 | 0 | 0 |
| 7 - Caitlin Ricker | 0 | 0 | 0 | 0 | 0 |
| 8 - Jennifer Silvia | 0 | 0 | 0 | 0 | 0 |
| 10 - Marissa Lopes | 0 | 0 | 0 | 0 | 0 |
| 12 - Paulina Vicente | 0 | 0 | 0 | 0 | 0 |
| 13 - Taylor Soares | 0 | 0 | 0 | 0 | 0 |
| 14 - Erin Bosse | 0 | 0 | 0 | 0 | 0 |
| 18 - Marissa Fonseca | 0 | 0 | 0 | 0 | 0 |
| 22 - Kayla Martins | 0 | 0 | 0 | 0 | 0 |
| 25 - Melanie North | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Olivia Neiswanger | 0 | 0 | 1 | 0 | 0 |
| 7 - Reilly Jodoin | 0 | 0 | 2 | 0 | 0 |
| 8 - Alexandria Stuetzel | 0 | 0 | 0 | 0 | 0 |
| 10 - Ekaterina Mesmelova | 0 | 0 | 0 | 1 | 0 |
| 13 - Allyson Everett | 0 | 0 | 0 | 0 | 0 |
| 14 - Natalie Galindo | 0 | 0 | 1 | 2 | 0 |
| 17 - Elizabeth Cavanaugh | 0 | 0 | 1 | 0 | 0 |
| 19 - Rebekah Herring | 0 | 0 | 0 | 0 | 0 |
| 20 - Yesenia Leon-Velasquez | 0 | 0 | 0 | 0 | 0 |
| 21 - Alicia Peters | 0 | 0 | 0 | 0 | 0 |
| 22 - Hattie Wilder Karlstrom | 0 | 0 | 1 | 0 | 0 |
| 23 - Taydrah Clinton | 0 | 0 | 1 | 1 | 0 |
| 24 - Amber Lindsay | 0 | 0 | 0 | 0 | 0 |
| 25 - Megan Zabik | 0 | 0 | 0 | 1 | 0 |
| 26 - Holly Wardwell | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 7 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 21 | 7 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Olivia Neiswanger | 1 | 0 | 1 | 45:00 | |
| 20 - Yesenia Leon-Velasquez | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holyoke Community College
1st
|
6:00 | Natalie Galindo (unassisted) - pk | 0 - 1 |
|
Holyoke Community College
1st
|
14:00 | Elizabeth Cavanaugh (Megan Zabik) | 0 - 2 |
|
Holyoke Community College
1st
|
35:00 | Reilly Jodoin (Natalie Galindo) | 0 - 3 |
|
Holyoke Community College
2nd
|
51:00 | Olivia Neiswanger (Taydrah Clinton) | 0 - 4 |
|
Holyoke Community College
2nd
|
57:00 | Hattie Wilder Karlst (unassisted) - pk | 0 - 5 |
|
Holyoke Community College
2nd
|
63:00 | Reilly Jodoin (Natalie Galindo) | 0 - 6 |
|
Holyoke Community College
2nd
|
78:00 | Taydrah Clinton (Ekaterina Mesmelova) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 0 | 0 | 0 |
| Date/Time: | September 26, 2015 - 1:00 PM |
|---|---|
| Location: | Holyoke CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Stewart |

