Bristol Community College at Holyoke Community College September 24, 2016
Box Score
Bristol Community College
Holyoke Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alexa Dos Reis | 0 | 0 | 0 | 0 | 0 |
| 5 - Lindsay Boutin | 0 | 0 | 0 | 0 | 0 |
| 8 - Jennifer Silva | 0 | 0 | 0 | 0 | 0 |
| 9 - Alexis Moniz | 0 | 0 | 0 | 0 | 0 |
| 11 - Emily Rand | 0 | 0 | 0 | 0 | 0 |
| 12 - Tori Borges | 0 | 1 | 0 | 0 | 0 |
| 16 - Shelby Pariseau | 0 | 0 | 0 | 0 | 0 |
| 17 - Alexis Anselmo | 0 | 0 | 0 | 0 | 0 |
| 21 - Vanessa DaCosta | 0 | 0 | 0 | 0 | 0 |
| 23 - Kimberly Krueger | 0 | 0 | 0 | 0 | 0 |
| 24 - Tiffany Rebello | 0 | 0 | 0 | 0 | 0 |
| 25 - Amanda Tiburtino | 0 | 0 | 0 | 0 | 0 |
| 33 - Glenda Ortiz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Olivia Neiswanger | 3 | 3 | 0 | 0 | 0 |
| 5 - Alexis Rios | 1 | 0 | 0 | 0 | 0 |
| 7 - Reilly Jodoin | 10 | 7 | 3 | 0 | 0 |
| 8 - Alexandria Stuetzel | 2 | 1 | 0 | 0 | 0 |
| 9 - Catherine Hotham | 2 | 1 | 0 | 0 | 0 |
| 10 - Emma Gomes | 3 | 1 | 0 | 0 | 0 |
| 11 - Noelle Tetreault | 1 | 0 | 0 | 0 | 0 |
| 12 - MyKaela O'Connell | 0 | 0 | 0 | 0 | 0 |
| 13 - McKenzie Wilson | 2 | 0 | 0 | 0 | 0 |
| 14 - Natalie Galindo | 7 | 3 | 2 | 1 | 0 |
| 15 - Brandy Gallagher | 0 | 0 | 0 | 0 | 0 |
| 17 - Allison Zollo | 2 | 1 | 0 | 2 | 0 |
| 18 - Jennifer Galindo | 6 | 2 | 1 | 2 | 0 |
| 19 - Rebekah Herring | 0 | 0 | 0 | 0 | 0 |
| 20 - Yesenia Leon-Velazquez | 0 | 0 | 0 | 0 | 0 |
| 26 - Holly Wardwell | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 19 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Emily Rand | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - MyKaela O'Connell | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holyoke Community College
1st
|
42:00 | Reilly Jodoin (Jennifer Galindo) | 0 - 1 |
|
Holyoke Community College
2nd
|
48:00 | Natalie Galindo (Allison Zollo) | 0 - 2 |
|
Holyoke Community College
2nd
|
58:00 | Natalie Galindo (unassisted) | 0 - 3 |
|
Holyoke Community College
2nd
|
60:00 | Jennifer Galindo (Allison Zollo) | 0 - 4 |
|
Holyoke Community College
2nd
|
78:00 | Reilly Jodoin (Jennifer Galindo) | 0 - 5 |
|
Holyoke Community College
2nd
|
89:00 | Reilly Jodoin (Natalie Galindo) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 19 | 22 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 6 | 8 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 0 | 0 | 0 |
| Date/Time: | September 24, 2016 - 1:00 PM |
|---|---|
| Location: | Holyoke CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Stewart |

