Bristol Community College at Holyoke Community College September 22, 2018
Box Score
Bristol Community College
Holyoke Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Emily Pelletier | 0 | 0 | 0 | 0 | 0 |
| - Emily Pelletier | 0 | 0 | 0 | 0 | 0 |
| 2 - Makayla Pinkston | 0 | 1 | 0 | 0 | 0 |
| 4 - Marquinha Alves | 0 | 0 | 0 | 0 | 0 |
| 5 - Taylor Gerbig | 0 | 1 | 0 | 0 | 0 |
| 6 - Sasha Alves | 0 | 0 | 0 | 0 | 0 |
| 8 - Breanna Borges | 0 | 0 | 0 | 0 | 0 |
| 12 - Madison Pinkston | 0 | 0 | 0 | 0 | 0 |
| 14 - Mackenzie Kennedy | 1 | 0 | 0 | 0 | 0 |
| 23 - Stephanie Oliveira | 0 | 0 | 0 | 0 | 0 |
| 32 - Kayla Harvey | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jessica Patruno - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Madison Zollo - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Miranda Grochowski - m | 1 | 0 | 0 | 0 | 0 |
| 7 - Natalia Chrostowski | 0 | 0 | 0 | 0 | 0 |
| 8 - Karina Little - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Shannon McCarthy - m | 5 | 2 | 1 | 2 | 0 |
| 17 - Olivia Brooks - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Chloe Pandoli - f / | 5 | 2 | 1 | 0 | 0 |
| 19 - Gabrielle Petlock - f / | 2 | 2 | 0 | 0 | 0 |
| 23 - Caitlyn Feeley | 0 | 0 | 0 | 0 | 0 |
| 24 - Samantha Tersavich - m | 6 | 2 | 1 | 0 | 0 |
| 25 - Stephania Robert - m / | 3 | 2 | 1 | 1 | 0 |
| 26 - Emily Toro-Mattoon - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Breanna Borges (L, L) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Emily Toro-Mattoon | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holyoke Community College
1st
|
22:00 | Chloe Pandoli (Shannon McCarthy) | 0 - 1 |
|
Holyoke Community College
1st
|
27:00 | Stephania Robert (Shannon McCarthy) | 0 - 2 |
|
Holyoke Community College
2nd
|
76:00 | Samantha Tersavich (Stephania Robert) | 0 - 3 |
|
Holyoke Community College
2nd
|
86:00 | Shannon McCarthy (unassisted) - PK | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 0 | 0 | 0 |
| Date/Time: | September 22, 2018 - 12:00 PM |
|---|---|
| Location: | Holyoke CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Stewart |

