2025-26 Soccer Statistics - Bristol Community College

Games 12
Goals 55
Goals-per game 4.58
Shot % .423
Shots-per game 10.8
GAA 1.64
Schedule Summary
Overall (Pct.)11-2-1 (.821)
Conference (Pct.) 9-0-1 (.950)
StreakLost 2
Home6-0-1
Away5-0
Neutral0-2
Full Scores and Schedule »
Recent Games
Oct 18 Community College of Rhode Island T, 0-0
Oct 22 at Holyoke Community College W, 1-0
Oct 30 Bunker Hill Community College W, 8-0
Nov 1 Community College of Rhode Island W, 2-1
Nov 12 vs. Delta College L, 4-0
Nov 13 vs. Brookdale Community College L, 5-1
Statistics category Overall Conf
Games 12 8
Shots 130 115
Goals scored 55 44
Shot percentage .423 .383
Shots-per game 10.8 14.4
Shots on goal 111 80
SOG percentage .854 .696
Assists 27 22
Corner kicks 35 31
Penalty kicks 0-0 0-0
Yellow cards 4 4
Red cards 0 0
Shutouts 6 5
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
2 Genesis Price Sophomore D 12 11 .08 .00 .17 .17 .500 .08 .500
3 Savannah Sousa Sophomore F 12 12 .67 .50 1.83 2.17 .308 1.42 .654
5 Tayai Mone'y Rogers-Walter Freshman M 12 12 .00 .17 .17 .83 .000 .42 .500
6 Rylee Vilacha Freshman M 10 7 .00 .20 .20 .20 .000 .00 .000
7 Ciara Willette Sophomore D 12 12 .00 .00 .00 .08 .000 .00 .000
10 Lilly DeMello Sophomore D 12 11 .00 .08 .08 .50 .000 .08 .167
11 Rachel Ferreira Freshman D 12 12 .25 .33 .83 1.08 .231 .42 .385
12 Jennifer Paucar Morocho Freshman M 8 2 .00 .00 .00 .00 - .00 -
13 Morgyn Riedl Sophomore F 12 11 2.50 .17 5.17 5.25 .476 3.58 .683
18 Daniela Bustamante Freshman F 12 11 .67 .58 1.92 2.92 .229 1.50 .514
19 Gwen Robichaud Freshman F 8 4 .00 .13 .13 .88 .000 .50 .571
20 Hilaria Cassama Sophomore M 12 11 .42 .17 1.00 2.50 .167 1.42 .567
22 Julianna Cincotta Freshman M 1 - .00 .00 .00 .00 - .00 -
23 Ava Carroll Freshman F 1 - .00 .00 .00 .00 - .00 -
30 Hayley King Sophomore GK 11 10 .00 .00 .00 .00 - .00 -
  Totals     12 12 4.58 2.25 11.42 10.83 .423 9.25 .854
  Opponent     12 12 4.58 .92 3.25 6.75 .173 4.83 .716
Goalkeepers
No. Yr Pos
30 Hayley King Sophomore GK 11 11 69:49 1.27 1.64 6.09 .827
  Totals     12 12 64:00 1.17 1.64 5.92 .835
  Opponent     12 12 67:45 3.33 4.43 5.58 .626
Field Players
No. Yr Pos
2 Genesis Price Sophomore D 12 11 1 0 2 2 .500 1 .500 0 0 0-0 0
3 Savannah Sousa Sophomore F 12 12 8 6 22 26 .308 17 .654 2 0 0-0 3
5 Tayai Mone'y Rogers-Walter Freshman M 12 12 0 2 2 10 .000 5 .500 0 0 0-0 0
6 Rylee Vilacha Freshman M 10 7 0 2 2 2 .000 0 .000 0 0 0-0 0
7 Ciara Willette Sophomore D 12 12 0 0 0 1 .000 0 .000 0 0 0-0 0
10 Lilly DeMello Sophomore D 12 11 0 1 1 6 .000 1 .167 0 0 0-0 0
11 Rachel Ferreira Freshman D 12 12 3 4 10 13 .231 5 .385 0 0 0-0 0
12 Jennifer Paucar Morocho Freshman M 8 2 0 0 0 0 - 0 - 0 0 0-0 0
13 Morgyn Riedl Sophomore F 12 11 30 2 62 63 .476 43 .683 1 0 0-0 5
18 Daniela Bustamante Freshman F 12 11 8 7 23 35 .229 18 .514 0 0 0-0 0
19 Gwen Robichaud Freshman F 8 4 0 1 1 7 .000 4 .571 0 0 0-0 0
20 Hilaria Cassama Sophomore M 12 11 5 2 12 30 .167 17 .567 1 0 0-0 1
22 Julianna Cincotta Freshman M 1 - 0 0 0 0 - 0 - 0 0 0-0 0
23 Ava Carroll Freshman F 1 - 0 0 0 0 - 0 - 0 0 0-0 0
30 Hayley King Sophomore GK 11 10 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     12 12 55 27 137 130 .423 111 .854 4 0 0-0 9
  Opponent     12 12 14 11 39 81 .173 58 .716 3 1 0-0 2
Goalkeepers
No. Yr Pos
30 Hayley King Sophomore GK 11 11 768:00 14 1.64 67 .827 8 2 1 3/0
  Totals     12 12 768:00 14 1.64 71 .835 0 0 0 6
  Opponent     12 12 813:00 40 4.43 67 .626 - - - 2
Field Players
No. Yr Pos
2 Genesis Price Sophomore D 8 7 .13 .00 .25 .25 .500 .13 .500
3 Savannah Sousa Sophomore F 8 8 .75 .25 1.75 2.00 .375 1.38 .688
5 Tayai Mone'y Rogers-Walter Freshman M 8 8 .00 .25 .25 1.00 .000 .50 .500
6 Rylee Vilacha Freshman M 6 3 .00 .33 .33 .17 .000 .00 .000
7 Ciara Willette Sophomore D 8 8 .00 .00 .00 .13 .000 .00 .000
10 Lilly DeMello Sophomore D 8 8 .00 .13 .13 .75 .000 .13 .167
11 Rachel Ferreira Freshman D 8 8 .38 .38 1.13 1.25 .300 .38 .300
12 Jennifer Paucar Morocho Freshman M 5 2 .00 .00 .00 .00 - .00 -
13 Morgyn Riedl Sophomore F 8 7 3.00 .25 6.25 6.00 .500 4.13 .688
18 Daniela Bustamante Freshman F 8 7 .63 .88 2.13 3.00 .208 1.50 .500
19 Gwen Robichaud Freshman F 6 3 .00 .17 .17 1.00 .000 .50 .500
20 Hilaria Cassama Sophomore M 8 7 .63 .25 1.50 2.50 .250 1.50 .600
22 Julianna Cincotta Freshman M 1 - .00 .00 .00 .00 - .00 -
23 Ava Carroll Freshman F 1 - .00 .00 .00 .00 - .00 -
30 Hayley King Sophomore GK 7 6 .00 .00 .00 .00 - .00 -
  Totals     8 8 5.50 2.75 13.75 14.38 .383 10.00 .696
  Opponent     8 8 5.50 .50 1.50 3.88 .129 3.00 .774
Goalkeepers
No. Yr Pos
30 Hayley King Sophomore GK 7 7 77:09 .57 0.67 5.57 .907
  Totals     8 8 67:30 .50 0.67 5.38 .915
  Opponent     8 8 67:30 3.63 4.83 7.13 .663
Field Players
No. Yr Pos
2 Genesis Price Sophomore D 8 7 1 0 2 2 .500 1 .500 0 0 0-0 0
3 Savannah Sousa Sophomore F 8 8 6 2 14 16 .375 11 .688 2 0 0-0 2
5 Tayai Mone'y Rogers-Walter Freshman M 8 8 0 2 2 8 .000 4 .500 0 0 0-0 0
6 Rylee Vilacha Freshman M 6 3 0 2 2 1 .000 0 .000 0 0 0-0 0
7 Ciara Willette Sophomore D 8 8 0 0 0 1 .000 0 .000 0 0 0-0 0
10 Lilly DeMello Sophomore D 8 8 0 1 1 6 .000 1 .167 0 0 0-0 0
11 Rachel Ferreira Freshman D 8 8 3 3 9 10 .300 3 .300 0 0 0-0 0
12 Jennifer Paucar Morocho Freshman M 5 2 0 0 0 0 - 0 - 0 0 0-0 0
13 Morgyn Riedl Sophomore F 8 7 24 2 50 48 .500 33 .688 1 0 0-0 4
18 Daniela Bustamante Freshman F 8 7 5 7 17 24 .208 12 .500 0 0 0-0 0
19 Gwen Robichaud Freshman F 6 3 0 1 1 6 .000 3 .500 0 0 0-0 0
20 Hilaria Cassama Sophomore M 8 7 5 2 12 20 .250 12 .600 1 0 0-0 1
22 Julianna Cincotta Freshman M 1 - 0 0 0 0 - 0 - 0 0 0-0 0
23 Ava Carroll Freshman F 1 - 0 0 0 0 - 0 - 0 0 0-0 0
30 Hayley King Sophomore GK 7 6 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     8 8 44 22 110 115 .383 80 .696 4 0 0-0 7
  Opponent     8 8 4 4 12 31 .129 24 .774 2 1 0-0 0
Goalkeepers
No. Yr Pos
30 Hayley King Sophomore GK 7 7 540:00 4 0.67 39 .907 6 0 1 3/0
  Totals     8 8 540:00 4 0.67 43 .915 0 0 0 5
  Opponent     8 8 540:00 29 4.83 57 .663 - - - 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 10 Holyoke Community College W, 5-1 4 11 .455 6 5 1 0
Sep 13 Roxbury Community College W, 2-0 - - - - - - -
Sep 20 at Community College of Rhode Island W, 3-2 2 0 - 6 2 1 0
Sep 24 at Bunker Hill Community College W, 11-1 3 28 .393 5 6 0 0
Sep 27 Quinsigamond Community College W, 9-0 3 16 .563 3 3 0 0
Oct 1 at Roxbury Community College W, 2-0 - - - - - - -
Oct 11 at Quinsigamond Community College W, 9-0 7 36 .250 4 6 1 0
Oct 15 Bunker Hill Community College W, 6-0 2 13 .462 4 4 1 0
Oct 18 Community College of Rhode Island T, 0-0 0 4 .000 7 4 0 0
Oct 22 at Holyoke Community College W, 1-0 1 7 .143 8 1 0 0
Oct 30 Bunker Hill Community College W, 8-0 4 0 - 4 0 0 0
Nov 1 Community College of Rhode Island W, 2-1 0 0 - 6 0 0 0
Nov 12 vs. Delta College L, 4-0 0 2 .000 11 0 0 0
Nov 13 vs. Brookdale Community College L, 5-1 1 13 .077 7 4 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 12 130 55 4.58 27 137 14 1.64 .423 10.8 35 71 6 4 0
Conference 8 115 44 5.50 22 110 4 0.67 .383 14.4 31 43 5 4 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 6 44 30 5.00 13 73 2 0.50 .682 7.3 16 30 4 2 0
Away 4 71 24 6.00 13 61 3 1.00 .338 17.8 15 23 2 2 0
Neutral 2 15 1 0.50 1 3 9 6.00 .067 7.5 4 18 0 0 0
 
-
Wins 9 111 54 6.00 26 134 5 0.83 .486 12.3 27 46 5 4 0
Losses 2 15 1 0.50 1 3 9 6.00 .067 7.5 4 18 0 0 0
 
-
September 4 55 28 7.00 12 68 4 1.33 .509 13.8 16 20 1 2 0
October 5 60 24 4.80 14 62 0 0.00 .400 12.0 15 27 5 2 0
November 3 15 3 1.00 1 7 10 3.95 .200 5.0 4 24 0 0 0
Date Opponent Score Attend
Sep 10 Holyoke Community College W, 5-1 0
Sep 13 Roxbury Community College 2-0 Win -
Sep 20 at Community College of Rhode Island W, 3-2 0
Sep 24 at Bunker Hill Community College W, 11-1 25
Sep 27 Quinsigamond Community College W, 9-0 0
Oct 1 at Roxbury Community College 2-0 Win -
Oct 11 at Quinsigamond Community College W, 9-0 0
Oct 15 Bunker Hill Community College W, 6-0 0
Oct 18 Community College of Rhode Island T, 0-0 0
Oct 22 at Holyoke Community College W, 1-0 0
Oct 30 Bunker Hill Community College W, 8-0 0
Nov 1 Community College of Rhode Island W, 2-1 0
Nov 12 vs. Delta College L, 4-0 57
Nov 13 vs. Brookdale Community College L, 5-1 25