Women's Volleyball
2024-25 Women's Volleyball Schedule
Overall
8-8
Pct.
.500
Conf.
8-8
Pct.
.500
Streak
Won 3
Home
4-2
Away
3-3
Neutral
1-3
Matches
16
Kills per set
5.07
Hitting %
-
Assists per set
4.27
Blocks per set
0.60
Service Aces per set
5.02
Digs per set
5.09
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 21 | at Bunker Hill Community College * | Tri-Match @ Bunker Hill CC | L, 3-0 | Final | |
| vs. Community College of Rhode Island * ^ @ Bunker Hill cc | Tri-Match @ Bunker Hill CC | L, 3-1 | Final | ||
| Tue. 24 | at Massasoit Community College * ^ | @ Massasoit CC | W, 3-0 | Final - Forfeit Home | |
| Sat. 28 | at Northern Essex Community College * ^ | Tri-Match @ Northern Essex CC | L, 3-1 | Final | |
| vs. Holyoke Community College * ^ @ NECC | Tri-Match @ Northern Essex CC | L, 3-0 | Final | ||
| October | |||||
| Sat. 5 | vs. MassBay Community College * ^ @ Roxbury | Tri-Match @ Cathedral High School | W, 3-0 | Final | |
| at Roxbury Community College * ^ | Tri-Match @ Cathedral High School | W, 3-0 | Final | ||
| Tue. 8 | at Quinsigamond Community College * ^ | @ Quinsigamond | W, 3-0 | Final | |
| Sat. 12 | vs. Bunker Hill Community College * ^ | @ Bristolcc Taunton | L, 3-0 | Final | |
| vs. Community College of Rhode Island * ^ | @ Bristolcc Taunton | L, 3-1 | Final | ||
| Tue. 15 | vs. Quinsigamond Community College * ^ | @ Bristolcc Taunton | W, 3-0 | Final | |
| Sat. 19 | at Holyoke Community College * ^ | Tri-Match @ Holyoke CC | L, 3-0 | Final | |
| vs. Northern Essex Community College * ^ @ Holyoke | Tri-Match @ Holyoke CC | L, 3-0 | Final | ||
| Tue. 22 | vs. Massasoit Community College * ^ | @ Bristolcc Taunton | W, 3-1 | Final | |
| Sat. 26 | vs. MassBay Community College * ^ | @ Bristolcc Taunton | W, 3-1 | Final | |
| vs. Roxbury Community College * ^ | @ Bristolcc Taunton | W, 3-0 | Final | ||
| November | |||||
| Sat. 2 | at Region XXI Tournament % | Region XXI Semi Finals | 1:00 PM |
|
|
* Conference
^ Division
% Post season
Bold team: Home event