Bunker Hill Community College at Bristol Community College October 4, 2016
Box Score
Bunker Hill Community College
Bristol Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Liam Strain | 0 | 0 | 0 | 0 | 0 |
| 1 - Jacob Neilsen - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Christopher Gilbert | 1 | 2 | 0 | 0 | 0 |
| 3 - Fabio Goncalves | 1 | 0 | 0 | 0 | 0 |
| 4 - Louis Cruz - f | 0 | 2 | 0 | 0 | 0 |
| 5 - Eymar Principe Laverde | 2 | 1 | 0 | 1 | 0 |
| 7 - Abdoulaye Kangate | 0 | 0 | 0 | 0 | 0 |
| 8 - Eric Murakani - m | 1 | 1 | 0 | 0 | 0 |
| 11 - Anthony Nguyen - d | 1 | 0 | 0 | 0 | 0 |
| 13 - Tatsumi Kobyashi - d | 1 | 0 | 0 | 0 | 0 |
| 14 - Jeremie Luyela | 0 | 0 | 0 | 0 | 0 |
| 15 - Elias Sahile - m | 0 | 1 | 0 | 0 | 0 |
| 16 - Ella-Ondo Alban - f | 0 | 0 | 1 | 0 | 0 |
| 21 - Juan Felipe Calad Roman - m | 0 | 1 | 0 | 0 | 0 |
| 22 - Artem Brusentsov - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Louis DoCanto - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Mateo Cespedes - m | 0 | 2 | 0 | 0 | 0 |
| 30 - Souhail Katti | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 7 | 0 | 0 | 0 |
| TOTALS | 0 | 17 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eric Franco | 0 | 0 | 0 | 0 | 0 |
| 3 - Carlos Roias | 0 | 0 | 0 | 0 | 0 |
| 4 - Christopher Botelho | 0 | 0 | 0 | 0 | 0 |
| 5 - Baudelaire Joseph | 0 | 0 | 0 | 0 | 0 |
| 6 - Edmilson Andrade | 0 | 0 | 0 | 0 | 0 |
| 7 - Cody DaCruz | 0 | 0 | 2 | 0 | 0 |
| 8 - Felipe Silva | 0 | 0 | 0 | 0 | 0 |
| 10 - Roberto Dos Santos | 0 | 0 | 0 | 1 | 0 |
| 14 - Jeffrey Pires | 0 | 0 | 0 | 0 | 0 |
| 19 - Yorik Sajbin | 0 | 0 | 1 | 1 | 0 |
| 21 - Colin Braga | 0 | 0 | 0 | 0 | 0 |
| 22 - Tiago Mimoso | 0 | 0 | 0 | 0 | 0 |
| 23 - Simeon Bailey | 0 | 0 | 0 | 0 | 0 |
| 32 - Chevaughn Hepburn | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 13 | 13 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Liam Strain | 3 | 1 | 2 | 45:00 | |
| 1 - Jacob Neilsen | 5 | 2 | 3 | 45:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Franco | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bristol Community College
1st
|
16:00 | Cody DaCruz (Yorik Sajbin) | 0 - 1 |
|
Bristol Community College
1st
|
41:00 | Cody DaCruz (Roberto Dos Santos) | 0 - 2 |
|
Bunker Hill Community College
2nd
|
60:00 | Ella-Ondo Alban (Eymar Principe Laver) | 1 - 2 |
|
Bristol Community College
2nd
|
80:00 | Yorik Sajbin (unassisted) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| Date/Time: | October 4, 2016 - 3:30 PM |
|---|---|
| Location: | Britland park |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Scott Benjamin |

