Bristol Community College at Holyoke Community College September 21, 2019
Box Score
Bristol Community College
Holyoke Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sven Tveit | 0 | 0 | 0 | 0 | 0 |
| 1 - Wyatt Pinto | 0 | 0 | 0 | 0 | 0 |
| 2 - Bakye Cincotta | 0 | 0 | 0 | 0 | 0 |
| 3 - Nuno DeFreitas | 0 | 2 | 0 | 0 | 0 |
| 4 - Matthew Mota | 0 | 0 | 0 | 0 | 0 |
| 5 - Brandon Sousa | 0 | 0 | 0 | 0 | 0 |
| 7 - Bradley Teixeira | 0 | 5 | 1 | 2 | 0 |
| 9 - Guilherme Antunes | 0 | 3 | 2 | 0 | 0 |
| 10 - Paulo Schultz | 0 | 2 | 1 | 1 | 0 |
| 11 - Nathan Carvalho | 0 | 1 | 0 | 0 | 0 |
| 12 - Devyn Alves | 0 | 0 | 0 | 0 | 0 |
| 13 - Elmer Barrientos | 0 | 1 | 1 | 0 | 0 |
| 14 - Willliam Elliot | 0 | 0 | 0 | 0 | 0 |
| 15 - Skip DeLacruz | 0 | 0 | 0 | 0 | 0 |
| 17 - Jaldmar Depina | 0 | 0 | 0 | 0 | 0 |
| 18 - Caio De Araujo | 0 | 1 | 0 | 0 | 0 |
| 19 - Adenilson Dos Reis | 0 | 0 | 0 | 0 | 0 |
| 21 - Alex Cabral | 0 | 0 | 0 | 0 | 0 |
| 22 - Salaheddine Haymess | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 15 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Brandon Carmona | 0 | 0 | 0 | 0 | 0 |
| 5 - Sean McComick | 0 | 0 | 0 | 0 | 0 |
| 6 - Garrett Antosz | 0 | 0 | 0 | 0 | 0 |
| 7 - Gervais Ndinamahoro | 0 | 0 | 0 | 0 | 0 |
| 10 - Musa Jiana | 0 | 0 | 2 | 0 | 0 |
| 11 - Ruben Galvez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Michael Murphy | 0 | 0 | 0 | 0 | 0 |
| 14 - Ryan Shaw | 0 | 0 | 0 | 0 | 0 |
| 15 - Trystian Tylenda | 0 | 0 | 0 | 0 | 0 |
| 22 - Francisco Cruz | 0 | 0 | 0 | 0 | 0 |
| 28 - Michael Miller | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sven Tveit | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Francisco Cruz | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bristol Community College
1st
|
0:00 | Guilherme Antunes (Bradley Teixeira) | 1 - 0 |
|
Bristol Community College
1st
|
0:00 | Guilherme Antunes (unassisted) | 2 - 0 |
|
Bristol Community College
1st
|
0:00 | Elmer Barrientos (unassisted) | 3 - 0 |
|
Bristol Community College
1st
|
0:00 | Paulo Schultz (Bradley Teixeira) | 4 - 0 |
|
Bristol Community College
1st
|
0:00 | Bradley Teixeira (Paulo Schultz) | 5 - 0 |
|
Holyoke Community College
1st
|
15:07 | Musa Jiana (unassisted) - PK | 5 - 1 |
|
Holyoke Community College
2nd
|
62:00 | Musa Jiana (unassisted) - Free Kick | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Holyoke Community College
1st
|
0:00 | Yellow card - Ruben Galvez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 15 | 0 | 15 |
| Holyoke Community College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Holyoke Community College | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 5 | 0 | 5 |
| Holyoke Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 6 | 8 | 14 |
| Holyoke Community College | 0 | 0 | 0 |
| Date/Time: | September 21, 2019 - 3:00 PM |
|---|---|
| Location: | Holyoke |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Derek Viveiros |

