Bristol Community College at Quincy College October 26, 2019
Box Score
Bristol Community College
Quincy College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Noah Romalho | 0 | 0 | 0 | 0 | 0 |
| 1 - Wyatt Pinto | 0 | 0 | 0 | 0 | 0 |
| 3 - Nuno DeFreitas | 0 | 0 | 0 | 2 | 0 |
| 4 - Matthew Mota | 0 | 0 | 1 | 0 | 0 |
| 7 - Bradley Teixeira | 0 | 0 | 2 | 0 | 0 |
| 9 - Guilherme Antunes | 0 | 0 | 1 | 0 | 0 |
| 10 - Paulo Schultz | 0 | 0 | 0 | 1 | 0 |
| 11 - Nathan Carvalho - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Devyn Alves | 0 | 0 | 0 | 0 | 0 |
| 13 - Elmer Barrientos | 0 | 0 | 0 | 0 | 0 |
| 14 - Willliam Elliot | 0 | 0 | 0 | 0 | 0 |
| 17 - Jaldmar Depina | 0 | 0 | 0 | 0 | 0 |
| 18 - Caio De Araujo | 0 | 0 | 1 | 0 | 0 |
| 19 - Adenilson Dos Reis | 0 | 0 | 0 | 0 | 0 |
| 21 - Alex Cabral | 0 | 0 | 0 | 0 | 0 |
| 22 - Salaheddine Haymess | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andre Mardley - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Rafael Pena Garcia - db | 1 | 1 | 0 | 0 | 0 |
| 4 - Jake Champagne - c - Yellow card 0:00 | 3 | 2 | 0 | 0 | 0 |
| 6 - Ryan McWade - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Alexssander Lopes - cm | 0 | 0 | 0 | 0 | 0 |
| 9 - Caio De Castilho - f - Red card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 10 - Carlos Cuilty - cm | 1 | 1 | 0 | 0 | 0 |
| 11 - Aaron Herrera | 0 | 0 | 0 | 0 | 0 |
| 12 - Jorge Alfono | 0 | 0 | 0 | 0 | 0 |
| 14 - Gareth McAlinden - cb | 2 | 0 | 0 | 0 | 0 |
| 16 - Derek Andrade - cm | 0 | 0 | 0 | 0 | 0 |
| 17 - Enes Serdar - cb - Yellow card 0:00 | 2 | 1 | 0 | 0 | 0 |
| 18 - Peter Okeke - dm - Yellow card 0:00 | 3 | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Noah Romalho | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andre Mardley | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bristol Community College
1st
|
14:00 | Matthew Mota (unassisted) | 1 - 0 |
|
Bristol Community College
1st
|
17:00 | Bradley Teixeira (Paulo Schultz) | 2 - 0 |
|
Quincy College
1st
|
26:00 | Peter Okeke (unassisted) | 2 - 1 |
|
Quincy College
1st
|
44:00 | Peter Okeke (unassisted) | 2 - 2 |
|
Bristol Community College
2nd
|
58:00 | Bradley Teixeira (Nuno DeFreitas) | 3 - 2 |
|
Bristol Community College
2nd
|
60:00 | Guilherme Antunes (Nuno DeFreitas) | 4 - 2 |
|
Bristol Community College
2nd
|
69:00 | Caio De Araujo (Salaheddine Haymess) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bristol Community College
1st
|
0:00 | Red card - Nathan Carvalho |
|
Bristol Community College
1st
|
0:00 | Yellow card - Enes Serdar |
|
Bristol Community College
1st
|
0:00 | Yellow card - Jake Champagne |
|
Bristol Community College
1st
|
0:00 | Yellow card - Peter Okeke |
|
Bristol Community College
1st
|
0:00 | Red card - Caio De Castilho |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Quincy College | 9 | 0 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Quincy College | 9 | 0 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Quincy College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Quincy College | 9 | 0 | 9 |
| Date/Time: | October 26, 2019 - 11:00 AM |
|---|---|
| Location: | Quincy |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Jack Raymer |

