MassBay Community College at Bristol Community College October 3, 2023
Box Score
MassBay Community College
Bristol Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Mutungi Rogers - m | 2 | 1 | 1 | 0 | 0 |
| 4 - Aidan Flynn - rb/l | 0 | 0 | 0 | 0 | 0 |
| 6 - Alexander Viatchenko-Karpinski - m/d | 0 | 0 | 0 | 0 | 0 |
| 7 - Angel Valle - lw/r | 0 | 0 | 0 | 0 | 0 |
| 8 - Kaio Viegas - cm | 0 | 0 | 0 | 0 | 0 |
| 9 - Simon Hichos - st | 2 | 1 | 0 | 0 | 0 |
| 10 - Roodchyl Pauleon - cm | 1 | 0 | 0 | 0 | 0 |
| 12 - Ryan Fleming - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Mario Leone - fb | 0 | 0 | 0 | 0 | 0 |
| 15 - Abrar Habib | 0 | 0 | 0 | 0 | 0 |
| 21 - Ashiraf Lutwama | 0 | 0 | 0 | 0 | 0 |
| 22 - Omar Fuerte | 2 | 1 | 1 | 0 | 0 |
| 23 - Edrick Ahumuza - lb | 1 | 0 | 0 | 0 | 0 |
| 24 - Herson Ventura - rw | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tyler Holden | 0 | 0 | 0 | 0 | 0 |
| 5 - Esvin Morales | 0 | 1 | 1 | 0 | 0 |
| 6 - Vanilson Gomes Barbosa | 0 | 0 | 0 | 0 | 0 |
| 7 - Youseff Ismail | 0 | 0 | 0 | 0 | 0 |
| 8 - Ricardo Macedo | 0 | 2 | 1 | 0 | 0 |
| 9 - Jordan Pacheco | 0 | 2 | 0 | 2 | 0 |
| 10 - Colin Perreira | 0 | 1 | 1 | 0 | 0 |
| 11 - Guiherme Lisboa | 0 | 0 | 0 | 0 | 0 |
| 12 - Christian Camara | 0 | 1 | 0 | 0 | 0 |
| 14 - Hugo Pires | 0 | 0 | 0 | 0 | 0 |
| 19 - Jose Juarez | 0 | 2 | 0 | 0 | 0 |
| 21 - Alex Macaroco | 0 | 0 | 0 | 0 | 0 |
| 23 - Jason Riz | 0 | 3 | 1 | 1 | 0 |
| 24 - Zacaria Depina | 0 | 0 | 0 | 0 | 0 |
| 25 - Daniel Loura | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Ryan Fleming | 11 | 4 | 7 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Holden | 12 | 2 | 10 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MassBay Community College
1st
|
0:00 | Mutungi Rogers (unassisted) | 1 - 0 |
|
MassBay Community College
1st
|
0:00 | Omar Fuerte (unassisted) | 2 - 0 |
|
Bristol Community College
1st
|
1:00 | Ricardo Macedo (Jason Riz) | 2 - 1 |
|
Bristol Community College
2nd
|
58:00 | Esvin Morales (Jordan Pacheco) | 2 - 2 |
|
Bristol Community College
2nd
|
64:00 | Colin Pereira (Jordan Pacheco) | 2 - 3 |
|
Bristol Community College
2nd
|
72:00 | Jason Riz (unassisted) | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MassBay Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MassBay Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MassBay Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MassBay Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| Date/Time: | October 3, 2023 - 3:30 PM |
|---|---|
| Location: | Taunton, MA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Adam Nelson |

