Roxbury Community College at Bristol Community College September 26, 2025

0
5
Final 1 2 T
Roxbury Community College 0 0 0
Bristol Community College 2 3 5

Box Score

Roxbury Community College
Bristol Community College

Roxbury Community College

PLAYER SH SOG G A MIN
1 - Paul Franco - gk 0 0 0 0 0
2 - Vermley Janvier 0 0 0 0 0
3 - Kenny Tropnas - d/mid 0 0 0 0 0
4 - Guerby Pierre 0 0 0 0 0
5 - Wadley Alexandre 0 0 0 0 0
7 - Demi Osinowo - f 0 0 0 0 0
8 - Esdras Jean - mid 0 0 0 0 0
9 - Jeffrey Morne - f 0 0 0 0 0
10 - Bydyonel Lundy - mid 0 0 0 0 0
11 - Valery Charles - f/mid - Yellow card 85:00 0 0 0 0 0
12 - Roodolph Elien 0 0 0 0 0
13 - Frantz Charles - d/mid 0 0 0 0 0
14 - Victor Odunfa 0 0 0 0 0
15 - Daniel Kadage - mid 0 0 0 0 0
16 - Dredin Suber 0 0 0 0 0
17 - Heiro Marc 0 0 0 0 0
20 - Stivenson Saintmermeaux - mid 0 0 0 0 0
21 - Stephen Edwards - fwd 0 0 0 0 0
27 - Max Nicholas 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Bristol Community College

PLAYER SH SOG G A MIN
2 - Beckam Potter - d 0 0 0 0 0
3 - Josh Codella - d 0 0 0 0 0
4 - Ricky Flores - d 1 1 0 0 0
5 - Amadou Jawo - d 0 0 0 0 0
7 - Nyzaiah Pacheco - f 6 3 2 0 0
8 - Afonso Amaral - m 1 1 0 0 0
9 - Kevin Stinvil - f 4 1 0 0 0
10 - Claudio Ramos - m 2 1 0 0 0
11 - Zach Lopes - d 0 0 0 0 0
12 - Landon Hunter - m 1 0 0 1 0
13 - Marco Dias - m 0 0 0 0 0
14 - Gaoussou Traore - d 1 0 0 0 0
16 - Colin Mello - m 0 0 1 0 0
17 - Vadilson Tavares - m 0 0 0 0 0
18 - Ryan Ferreira - f 0 0 0 0 0
19 - Kevin Ferreira - f 2 1 1 0 0
20 - Salah Haymess - f 2 1 1 0 0
21 - Hugo Monteiro - d 0 0 0 0 0
24 - Kelvin Lopes - m 1 0 0 0 0
25 - Cayden Fernandes - d 0 0 0 0 0
26 - Guylens-lie Mojar - f 0 0 0 0 0
27 - Samuel Pinto - f 2 1 0 0 0
28 - Jehiel Moreno - f 2 0 0 0 0
29 - Luis Da Silva - d 0 0 0 0 0
30 - Liedson Lopes - d 0 0 0 0 0
99 - Nelson Molina - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 10 5 1 0

Roxbury Community College Goalies

GOALIES SOG GA SV Min

Bristol Community College Goalies

GOALIES SOG GA SV Min
99 - Nelson Molina 3 0 3 00:00

Scoring Summary

Period Time Play V - H
1st 11:00 Nyzaiah Pacheco (unassisted) 0 - 1
1st 37:00 Colin Mello (unassisted) 0 - 2
2nd 56:00 Kevin Ferreira (Landon Hunter) 0 - 3
2nd 70:00 Salah Haymess (unassisted) 0 - 4
2nd 75:00 Nyzaiah Pacheco (unassisted) 0 - 5

Penalty Summary

Period Time Fouls
2nd 85:00 Yellow card - Valery Charles
SHOTS 1 2 TOTAL
Roxbury Community College 0 0 0
Bristol Community College 6 0 6
SAVES 1 2 TOTAL
Roxbury Community College 0 0 0
Bristol Community College 3 0 3
CORNER KICKS 1 2 TOTAL
Roxbury Community College 0 0 0
Bristol Community College 9 0 9
FOULS 1 2 TOTAL
Roxbury Community College 0 0 0
Bristol Community College 7 0 7

Game Information

Date/Time: September 26, 2025 - 3:30 PM
Location: Fall River MA
Game Length: 1:45
Attendance: 0
Scorer: Brian Fernandes