Women's Soccer
2015-16 Soccer Statistics - Bristol Community College
Games
9
Goals
12
Goals-per game
1.33
Shot %
.923
Shots-per game
1.4
GAA
4.33
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-6 (.333) |
| Conference (Pct.) | 3-6 (.333) |
| Streak | Lost 2 |
| Home | 2-2 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 26 | at Holyoke Community College | L, 7-0 |
| Oct 1 | at Springfield Technical Community College | L, 3-1 |
| Oct 10 | Springfield Technical Community College | W, 3-0 |
| Oct 13 | at Bunker Hill Community College | W, 5-0 |
| Oct 18 | Holyoke Community College | L, 6-0 |
| Oct 20 | at Massasoit Community College | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Shots | 13 | 13 | ||
| Goals scored | 12 | 12 | ||
| Shot percentage | .923 | .923 | ||
| Shots-per game | 1.4 | 1.4 | ||
| Shots on goal | 32 | 32 | ||
| SOG percentage | 2.462 | 2.462 | ||
| Assists | 2 | 2 | ||
| Corner kicks | 6 | 6 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Bettencourt | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Molly Dreher | Fr | D | 5 | 5 | .00 | .40 | .40 | .40 | .000 | .40 | 1.000 |
| 4 | Merrissa Carroll | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Caitlin Ricker | Fr | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Jennifer Silvia | Fr | RW | 5 | 5 | 1.00 | .00 | 2.00 | .60 | 1.667 | .60 | 1.000 |
| 10 | Marissa Lopes | Fr | F | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 12 | Paulina Vicente | So | F | 5 | 5 | .40 | .00 | .80 | .80 | .500 | .80 | 1.000 |
| 13 | Taylor Soares | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Erin Bosse | Fr | F | 4 | 4 | .25 | .00 | .50 | .00 | - | .00 | - |
| 18 | Marissa Fonseca | Fr | F | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Stacey Teixeira | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Anarleth Cabral | Fr | RW | - | - | - | - | - | - | - | - | - |
| 22 | Kayla Martins | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Melanie North | Fr | F | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Totals | 9 | 9 | 1.33 | .22 | 2.89 | 1.44 | .923 | 3.56 | 2.462 | |||
| Opponent | 9 | 9 | 1.33 | 3.22 | 11.89 | 10.56 | .411 | 9.22 | .874 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Bettencourt | So | GK | 3 | 1 | 67:30 | .00 | 0.00 | 3.75 | 1.000 |
| Totals | 9 | 9 | 90:00 | 4.33 | 4.33 | 9.89 | .695 | |||
| Opponent | 9 | 9 | 90:00 | 1.33 | 1.33 | 4.89 | .786 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Bettencourt | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Molly Dreher | Fr | D | 5 | 5 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Merrissa Carroll | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Caitlin Ricker | Fr | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Jennifer Silvia | Fr | RW | 5 | 5 | 5 | 0 | 10 | 3 | 1.667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Marissa Lopes | Fr | F | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Paulina Vicente | So | F | 5 | 5 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Taylor Soares | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Erin Bosse | Fr | F | 4 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Marissa Fonseca | Fr | F | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Stacey Teixeira | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Anarleth Cabral | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Kayla Martins | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Melanie North | Fr | F | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 12 | 2 | 26 | 13 | .923 | 32 | 2.462 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 39 | 29 | 107 | 95 | .411 | 83 | .874 | 0 | 0 | 3-4 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Bettencourt | So | GK | 3 | 1 | 270:00 | 0 | 0.00 | 15 | 1.000 | 3 | 0 | 0 | 3/0 |
| Totals | 9 | 9 | 810:00 | 39 | 4.33 | 89 | .695 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 12 | 1.33 | 44 | .786 | 6 | 3 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Bettencourt | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Molly Dreher | Fr | D | 5 | 5 | .00 | .40 | .40 | .40 | .000 | .40 | 1.000 |
| 4 | Merrissa Carroll | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Caitlin Ricker | Fr | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Jennifer Silvia | Fr | RW | 5 | 5 | 1.00 | .00 | 2.00 | .60 | 1.667 | .60 | 1.000 |
| 10 | Marissa Lopes | Fr | F | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 12 | Paulina Vicente | So | F | 5 | 5 | .40 | .00 | .80 | .80 | .500 | .80 | 1.000 |
| 13 | Taylor Soares | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Erin Bosse | Fr | F | 4 | 4 | .25 | .00 | .50 | .00 | - | .00 | - |
| 18 | Marissa Fonseca | Fr | F | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Stacey Teixeira | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Anarleth Cabral | Fr | RW | - | - | - | - | - | - | - | - | - |
| 22 | Kayla Martins | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Melanie North | Fr | F | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Totals | 9 | 9 | 1.33 | .22 | 2.89 | 1.44 | .923 | 3.56 | 2.462 | |||
| Opponent | 9 | 9 | 1.33 | 3.22 | 11.89 | 10.56 | .411 | 9.22 | .874 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Bettencourt | So | GK | 3 | 1 | 67:30 | .00 | 0.00 | 3.75 | 1.000 |
| Totals | 9 | 9 | 90:00 | 4.33 | 4.33 | 9.89 | .695 | |||
| Opponent | 9 | 9 | 90:00 | 1.33 | 1.33 | 4.89 | .786 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Bettencourt | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Molly Dreher | Fr | D | 5 | 5 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Merrissa Carroll | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Caitlin Ricker | Fr | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Jennifer Silvia | Fr | RW | 5 | 5 | 5 | 0 | 10 | 3 | 1.667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Marissa Lopes | Fr | F | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Paulina Vicente | So | F | 5 | 5 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Taylor Soares | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Erin Bosse | Fr | F | 4 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Marissa Fonseca | Fr | F | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Stacey Teixeira | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Anarleth Cabral | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Kayla Martins | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Melanie North | Fr | F | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 12 | 2 | 26 | 13 | .923 | 32 | 2.462 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 39 | 29 | 107 | 95 | .411 | 83 | .874 | 0 | 0 | 3-4 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Bettencourt | So | GK | 3 | 1 | 270:00 | 0 | 0.00 | 15 | 1.000 | 3 | 0 | 0 | 3/0 |
| Totals | 9 | 9 | 810:00 | 39 | 4.33 | 89 | .695 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 12 | 1.33 | 44 | .786 | 6 | 3 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Dean College | L, 11-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 22 | Bunker Hill Community College | W, 2-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 24 | Massasoit Community College | L, 6-0 | 0 | 0 | - | 34 | 0 | 0 | 0 |
| Sep 26 | at Holyoke Community College | L, 7-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Oct 1 | at Springfield Technical Community College | L, 3-1 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 10 | Springfield Technical Community College | W, 3-0 | 1 | 0 | - | 9 | 0 | 0 | 0 |
| Oct 13 | at Bunker Hill Community College | W, 5-0 | 0 | 13 | .385 | 3 | 6 | 0 | 0 |
| Oct 18 | Holyoke Community College | L, 6-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 20 | at Massasoit Community College | L, 6-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 12 | 1.33 | 2 | 26 | 39 | 4.33 | .923 | 1.4 | 6 | 89 | 0 | 0 | 0 |
| Conference | 9 | 13 | 12 | 1.33 | 2 | 26 | 39 | 4.33 | .923 | 1.4 | 6 | 89 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 0 | 5 | 1.25 | 2 | 12 | 12 | 3.00 | - | 0.0 | 0 | 56 | 0 | 0 | 0 |
| Away | 5 | 13 | 7 | 1.40 | 0 | 14 | 27 | 5.40 | .538 | 2.6 | 6 | 33 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 13 | 10 | 3.33 | 2 | 22 | 0 | 0.00 | .769 | 4.3 | 6 | 15 | 0 | 0 | 0 |
| Losses | 6 | 0 | 2 | 0.33 | 0 | 4 | 39 | 6.50 | - | 0.0 | 0 | 74 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 4 | 0 | 2 | 0.50 | 1 | 5 | 24 | 6.00 | - | 0.0 | 0 | 59 | 0 | 0 | 0 |
| October | 5 | 13 | 10 | 2.00 | 1 | 21 | 15 | 3.00 | .769 | 2.6 | 6 | 30 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 17 | at Dean College | L, 11-0 | 0 |
| Sep 22 | Bunker Hill Community College | W, 2-0 | 0 |
| Sep 24 | Massasoit Community College | L, 6-0 | 0 |
| Sep 26 | at Holyoke Community College | L, 7-0 | 0 |
| Oct 1 | at Springfield Technical Community College | L, 3-1 | 0 |
| Oct 10 | Springfield Technical Community College | W, 3-0 | 0 |
| Oct 13 | at Bunker Hill Community College | W, 5-0 | 0 |
| Oct 18 | Holyoke Community College | L, 6-0 | 0 |
| Oct 20 | at Massasoit Community College | L, 6-1 | 75 |