North Country Community College at Bristol Community College September 8, 2019
Box Score
North Country Community College
Bristol Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rosie Bamber - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Emma St.Pierre | 4 | 3 | 1 | 1 | 0 |
| 5 - Kaitlin Reeman | 1 | 1 | 0 | 1 | 0 |
| 8 - Charlotte Renshaw - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Chloe Brunke | 3 | 2 | 0 | 0 | 0 |
| 11 - Jenny Dejung - m | 3 | 2 | 1 | 1 | 0 |
| 13 - Alexis Poirier - d | 0 | 0 | 1 | 0 | 0 |
| 14 - Cassie Norton - f | 3 | 3 | 0 | 1 | 0 |
| 15 - Skyelin Bradford - f | 8 | 7 | 4 | 1 | 0 |
| 16 - Nidia DeArmaYero - f | 6 | 5 | 2 | 2 | 0 |
| 18 - Olivia Barnes | 3 | 2 | 0 | 0 | 0 |
| 21 - Coryn Young - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Rebecca Lacey - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Alycia Cowan | 0 | 0 | 0 | 1 | 0 |
| 24 - Ella Smalley - d | 0 | 0 | 0 | 1 | 0 |
| 25 - Taylor Razis - m | 1 | 1 | 0 | 1 | 0 |
| 26 - Amber Bailey | 2 | 2 | 1 | 0 | 0 |
| 28 - Emily Jablonski | 4 | 3 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 31 | 10 | 10 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Haley Demello | 0 | 0 | 0 | 0 | 0 |
| 6 - Alexandra Tavares | 0 | 0 | 0 | 0 | 0 |
| 7 - Makayla Pinkston (Captain) | 0 | 0 | 0 | 0 | 0 |
| 9 - Kassidy Raposo (Captain) | 0 | 0 | 0 | 0 | 0 |
| 10 - Mackenzie Kennedy | 0 | 0 | 0 | 0 | 0 |
| 11 - Mariquinha Alves | 0 | 0 | 0 | 0 | 0 |
| 12 - Anastasia Monte | 0 | 0 | 0 | 0 | 0 |
| 14 - Katie Salguero | 0 | 0 | 0 | 0 | 0 |
| 15 - Haley Garrity | 0 | 0 | 0 | 0 | 0 |
| 16 - Breeana Joseph | 0 | 0 | 0 | 0 | 0 |
| 17 - Alyssa Tortora | 2 | 0 | 0 | 0 | 0 |
| 18 - Juliana McCrystal | 0 | 0 | 0 | 0 | 0 |
| 19 - Elyannie Barros | 0 | 0 | 0 | 0 | 0 |
| 20 - Breanna Borges | 0 | 0 | 0 | 0 | 0 |
| 21 - Kayleigh Medas | 0 | 0 | 0 | 0 | 0 |
| 22 - Kaitlin Lopes | 0 | 0 | 0 | 0 | 0 |
| 23 - Stephanie Oliveira | 0 | 0 | 0 | 0 | 0 |
| 24 - Ashley Fay | 0 | 1 | 1 | 0 | 0 |
| 27 - Ashlee Cordeiro - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 4 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rosie Bamber | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Haley Demello | 3 | 1 | 2 | 25:00 | |
| 11 - Mariquinha Alves (L, L) | 12 | 9 | 3 | 65:00 | |
| TOTALS | 15 | 10 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Country Community College
1st
|
2:56 | Nidia DeArmaYero (Skyelin Bradford) | 1 - 0 |
|
North Country Community College
1st
|
4:19 | Skyelin Bradford (Ella Smalley) | 2 - 0 |
|
Bristol Community College
1st
|
19:25 | Ashley Fay (unassisted) | 2 - 1 |
|
North Country Community College
1st
|
28:36 | Skyelin Bradford (Taylor Razis) | 3 - 1 |
|
North Country Community College
1st
|
36:14 | Skyelin Bradford (Jenny Dejung) | 4 - 1 |
|
North Country Community College
1st
|
44:55 | Nidia DeArmaYero (Cassie Norton) | 5 - 1 |
|
North Country Community College
2nd
|
49:11 | Jenny Dejung (Nidia DeArmaYero) | 6 - 1 |
|
North Country Community College
2nd
|
58:37 | Skyelin Bradford (Nidia DeArmaYero) | 7 - 1 |
|
North Country Community College
2nd
|
66:52 | Amber Bailey (Alycia Cowan) | 8 - 1 |
|
North Country Community College
2nd
|
72:23 | Emma St.Pierre (Kaitlin Reeman) | 9 - 1 |
|
North Country Community College
2nd
|
79:00 | Alexis Poirier (Emma St.Pierre) | 10 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
North Country Community College
1st
|
0:00 | Yellow card - Ashlee Cordeiro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 13 | 18 | 31 |
| Bristol Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 3 | 1 | 4 |
| Bristol Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 2 | 1 | 3 |
| Bristol Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| Date/Time: | September 8, 2019 - 4:00 PM |
|---|---|
| Location: | Bristol CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kent Egglefield |

