Bristol Community College at Massasoit Community College October 15, 2019
Box Score
Bristol Community College
Massasoit Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Haley Demello | 0 | 0 | 0 | 0 | 0 |
| 6 - Alexandra Tavares | 0 | 0 | 0 | 0 | 0 |
| 7 - Makayla Pinkston (Captain) | 0 | 0 | 0 | 1 | 0 |
| 9 - Kassidy Raposo (Captain) | 0 | 0 | 0 | 0 | 0 |
| 10 - Mackenzie Kennedy | 0 | 0 | 1 | 0 | 0 |
| 11 - Katelyn Bindas | 0 | 0 | 0 | 0 | 0 |
| 11 - Katelyn Bindas | 0 | 0 | 0 | 0 | 0 |
| 15 - Haley Garrity | 0 | 0 | 0 | 0 | 0 |
| 17 - Alyssa Tortora - Yellow card 0:00 | 0 | 0 | 4 | 1 | 0 |
| 18 - Juliana McCrystal | 0 | 0 | 0 | 0 | 0 |
| 19 - Elyannie Barros | 0 | 0 | 0 | 0 | 0 |
| 20 - Breanna Borges | 0 | 0 | 0 | 0 | 0 |
| 22 - Kaitlin Lopes | 0 | 0 | 0 | 0 | 0 |
| 24 - Ashley Fay | 0 | 0 | 0 | 0 | 0 |
| 27 - Ashlee Cordeiro | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shelby Newcomb | 0 | 0 | 0 | 0 | 0 |
| 2 - Sina Lopes | 0 | 0 | 0 | 0 | 0 |
| 3 - Bruna Teixeira | 0 | 0 | 0 | 0 | 0 |
| 4 - Becca Chandler | 0 | 0 | 0 | 1 | 0 |
| 6 - Paige Wilbur | 0 | 0 | 0 | 0 | 0 |
| 7 - Felisberta Tavares | 1 | 1 | 0 | 0 | 0 |
| 8 - Dineida Gomes | 1 | 1 | 0 | 0 | 0 |
| 9 - Toseana Lubrano | 0 | 0 | 0 | 0 | 0 |
| 10 - Brooke Newcomb | 0 | 0 | 0 | 0 | 0 |
| 11 - Gisele Digirolamo | 0 | 0 | 0 | 0 | 0 |
| 12 - Katie Laun | 0 | 0 | 0 | 0 | 0 |
| 13 - Jane Riley | 1 | 1 | 0 | 0 | 0 |
| 14 - Anya Welch-Batstone | 6 | 4 | 1 | 0 | 0 |
| 15 - Rachel Connell | 0 | 0 | 0 | 0 | 0 |
| 16 - Luana Alves | 0 | 0 | 0 | 0 | 0 |
| 17 - Patricia Martins | 0 | 0 | 0 | 0 | 0 |
| 18 - Stephania Dos Santos | 1 | 1 | 0 | 0 | 0 |
| 19 - Oksana Sullivan | 0 | 0 | 0 | 0 | 0 |
| 21 - Rossana Silva | 0 | 0 | 0 | 0 | 0 |
| 22 - Samira Andrade | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Haley Demello | 11 | 1 | 10 | 88:35 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shelby Newcomb | 13 | 5 | 8 | 88:35 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massasoit Community College
1st
|
5:25 | Anya Welch-Batstone (Becca Chandler) | 0 - 1 |
|
Bristol Community College
1st
|
16:41 | Alyssa Tortora (Makayla Pinkston (Ca) | 1 - 1 |
|
Bristol Community College
1st
|
17:27 | Mackenzie Kennedy (Alyssa Tortora) | 2 - 1 |
|
Bristol Community College
1st
|
27:05 | Alyssa Tortora (Ashlee Cordeiro) | 3 - 1 |
|
Bristol Community College
2nd
|
62:11 | Alyssa Tortora (unassisted) | 4 - 1 |
|
Bristol Community College
2nd
|
64:40 | Alyssa Tortora (unassisted) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bristol Community College
1st
|
0:00 | Yellow card - Alyssa Tortora |
|
Bristol Community College
1st
|
0:00 | Yellow card - Team |
|
Bristol Community College
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Massasoit Community College | 8 | 2 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Massasoit Community College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Massasoit Community College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Massasoit Community College | 6 | 5 | 11 |
| Date/Time: | October 15, 2019 - 3:30 PM |
|---|---|
| Location: | Brockton, Mass. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Benjamin Warnick |

