Bristol Community College at Holyoke Community College September 18, 2021
Box Score
Bristol Community College
Holyoke Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Sophia Reed | 0 | 0 | 0 | 0 | 0 |
| 0 - Emily Belmont | 0 | 0 | 0 | 0 | 0 |
| 1 - Aaliyah Padilla | 5 | 5 | 2 | 1 | 0 |
| 3 - Brianna Renquinha | 0 | 0 | 0 | 0 | 0 |
| 4 - Jillian Swass | 3 | 1 | 0 | 1 | 0 |
| 5 - Caitlin Peck | 0 | 0 | 0 | 1 | 0 |
| 8 - Erin McDermott | 2 | 2 | 0 | 0 | 0 |
| 9 - Maylee Raggiani | 0 | 0 | 0 | 0 | 0 |
| 10 - Saige Venuti | 1 | 1 | 0 | 0 | 0 |
| 12 - Ashleigh Bettencourt | 0 | 0 | 0 | 0 | 0 |
| 13 - Sabrina Dinis | 0 | 0 | 0 | 0 | 0 |
| 14 - Anastasia Monte | 0 | 0 | 0 | 0 | 0 |
| 17 - Joanna Mainato | 0 | 0 | 0 | 0 | 0 |
| 19 - Elyannie Barros | 0 | 0 | 0 | 0 | 0 |
| 21 - Katelyn Bindas | 2 | 2 | 1 | 0 | 0 |
| 24 - Ashley Fay | 0 | 0 | 0 | 0 | 0 |
| 25 - Nicole Dematto | 0 | 0 | 0 | 0 | 0 |
| 30 - Brooke Harrington | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 8 - Rosalie Pagnoni - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Emily Cortis - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Madison Grabowski - d / | 3 | 2 | 0 | 0 | 0 |
| 11 - Kimberly Santos | 1 | 1 | 0 | 0 | 0 |
| 13 - Reilly Lepak - m / | 0 | 0 | 0 | 0 | 0 |
| 14 - Larissa Kingsley - m / | 0 | 0 | 0 | 0 | 0 |
| 16 - Emily Yan | 0 | 0 | 0 | 0 | 0 |
| 18 - Carineh Santana - f / | 1 | 0 | 0 | 0 | 0 |
| 19 - Cheyenne Styckiewicz - m / | 3 | 2 | 0 | 0 | 0 |
| 20 - Madelyn Myers - m / | 0 | 0 | 0 | 0 | 0 |
| 22 - Karina Volpe - d | 1 | 0 | 0 | 0 | 0 |
| 23 - Gabriella Robert - m / | 2 | 0 | 0 | 0 | 0 |
| 26 - Breyana Hing - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sophia Reed | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Reilly Lepak | 5 | 1 | 4 | 45:00 | |
| 16 - Emily Yan | 6 | 2 | 4 | 45:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bristol Community College
1st
|
18:00 | Katelyn Bindas (Aaliyah Padilla) | 1 - 0 |
|
Bristol Community College
2nd
|
47:00 | Aaliyah Padilla (Jillian Swass) | 2 - 0 |
|
Bristol Community College
2nd
|
75:00 | Aaliyah Padilla (Caitlin Peck) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 11 | 8 | 19 |
| Holyoke Community College | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 1 | 4 | 5 |
| Holyoke Community College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 1 | 1 | 2 |
| Holyoke Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 1 | 1 | 2 |
| Holyoke Community College | 0 | 0 | 0 |
| Date/Time: | September 18, 2021 - 1:00 PM |
|---|---|
| Location: | Holyoke CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Stewart |

