Bristol Community College at Delta College November 9, 2022
Box Score
Bristol Community College
Delta College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gillian Abbott - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jenna Cambria - m | 1 | 1 | 0 | 0 | 90 |
| 8 - Bella Prisco - f/m | 0 | 0 | 0 | 0 | 72 |
| 10 - Saige Venuti - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Maylee Raggiani - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Jillian Swass - f/m | 0 | 0 | 0 | 0 | 90 |
| 13 - Alyssa Araujo - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Katie Salguero | 0 | 0 | 0 | 0 | 0 |
| 15 - Zayden Melendez-Iraola | 0 | 0 | 0 | 0 | 0 |
| 19 - Emily Belmont - gk | 0 | 0 | 0 | 0 | 64 |
| 20 - Nicole Goncalo | 0 | 0 | 0 | 0 | 24 |
| 21 - Tori Arruda | 0 | 0 | 0 | 0 | 10 |
| 22 - Edmilla Monteiro - f | 0 | 0 | 0 | 0 | 84 |
| 24 - Kim Oliveira - f | 0 | 0 | 0 | 0 | 90 |
| 25 - Joanna Mainato - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 974 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tristen Cross | 0 | 0 | 0 | 0 | 0 |
| 1 - Addison Buda - k | 0 | 0 | 0 | 0 | 90 |
| 2 - Jackie Brown - m | 0 | 0 | 0 | 0 | 9 |
| 4 - Macy Kammer - f | 5 | 5 | 4 | 1 | 90 |
| 5 - Carley Bolen | 2 | 1 | 1 | 1 | 80 |
| 7 - Inanna Hauger | 2 | 1 | 0 | 0 | 81 |
| 8 - Haley Ferguson | 1 | 0 | 0 | 0 | 75 |
| 9 - Lillianna Arcari | 0 | 0 | 0 | 1 | 0 |
| 10 - Evelyn Hall | 0 | 0 | 0 | 0 | 0 |
| 11 - Kaitlyn "Taylor" Hal - m | 0 | 0 | 0 | 1 | 90 |
| 12 - Kennedy Caldwell - f | 1 | 0 | 0 | 1 | 90 |
| 13 - Tori Malone | 1 | 1 | 1 | 0 | 0 |
| 15 - Brooklynn McCormick - d | 1 | 0 | 0 | 0 | 15 |
| 17 - Ashlyn Swartz - m | 2 | 1 | 1 | 2 | 90 |
| 19 - Anna Young | 3 | 2 | 2 | 0 | 81 |
| 20 - Elizabeth Swope | 0 | 0 | 0 | 2 | 0 |
| 22 - Alexis Martinez - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Megan Huisman | 4 | 2 | 2 | 1 | 0 |
| 24 - Meredith Zinz | 1 | 0 | 0 | 0 | 0 |
| 25 - Katie Bishop | 2 | 1 | 0 | 0 | 81 |
| 26 - Paige Timpe | 1 | 1 | 0 | 0 | 0 |
| 27 - Jessica Heeke - d | 3 | 1 | 1 | 0 | 90 |
| 28 - Arizona Cray | 2 | 2 | 0 | 1 | 0 |
| 31 - Kali Jimenez - d | 0 | 0 | 0 | 0 | 90 |
| 32 - Tiana Joyner | 0 | 0 | 0 | 0 | 45 |
| 33 - Kiah Nichols | 3 | 3 | 1 | 2 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 22 | 13 | 13 | 1277 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gillian Abbott | 22 | 13 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Addison Buda | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
1:40 | Macy Kammer (Kennedy Caldwell) - * | 0 - 1 |
|
Delta College
1st
|
1:40 | Macy Kammer (1) (unassisted) - * | 0 - 2 |
|
Delta College
1st
|
2:38 | Kiah Nichols (Ashlyn Swartz) - * | 0 - 3 |
|
Delta College
1st
|
5:15 | Macy Kammer (Ashlyn Swartz) - * | 0 - 4 |
|
Delta College
1st
|
9:39 | Anna Young (Carley Bolen) - * | 0 - 5 |
|
Delta College
1st
|
22:45 | Jessica Heeke (Kiah Nichols) - * | 0 - 6 |
|
Delta College
1st
|
25:19 | Anna Young (Megan Huisman) - * | 0 - 7 |
|
Delta College
1st
|
32:49 | Macy Kammer (Kaitlyn "Taylor" Hal) - * | 0 - 8 |
|
Delta College
1st
|
32:49 | Ashlyn Swartz (Kiah Nichols) - * | 0 - 9 |
|
Delta College
2nd
|
51:46 | Megan Huisman (Elizabeth Swope & Arizona Cray) - * | 0 - 10 |
|
Delta College
2nd
|
55:50 | Tori Malone (Macy Kammer) - * | 0 - 11 |
|
Delta College
2nd
|
63:38 | Megan Huisman (Lillianna Arcari) - * | 0 - 12 |
|
Delta College
2nd
|
64:47 | Carley Bolen (Elizabeth Swope) - * | 0 - 13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 1 | 0 | 1 |
| Delta College | 19 | 16 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 3 | 6 | 9 |
| Delta College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 1 | 0 | 1 |
| Delta College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 2 | 0 | 2 |
| Delta College | 2 | 0 | 2 |
| Date/Time: | November 9, 2022 - 4:00 PM |
|---|---|
| Location: | Herkimer |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Damon Neish |
Play By Play
| 0:00 | Gillian Abbott at goalie for Bristol Community Co. | ||
| 0:00 | Addison Buda at goalie for Delta College. | ||
| 1:39 | Shot by Delta College Brooklynn McCormick, Hit Crossbar. | ||
| 1:40 | Goal!GOAL by Delta College Macy Kammer (FIRST GOAL), Assist by Kennedy Caldwell * ( 0 - 1 ) |
||
| 1:40 | Goal!GOAL by Delta College Macy Kammer, goal number 1 for season. * ( 0 - 2 ) |
||
| 2:38 | Goal!GOAL by Delta College Kiah Nichols, Assist by Ashlyn Swartz * ( 0 - 3 ) |
||
| 5:15 | Goal!GOAL by Delta College Macy Kammer, Assist by Ashlyn Swartz * ( 0 - 4 ) |
||
| 8:33 | Substitution!Delta College substitution: Anna Young for Haley Ferguson. | ||
| 8:33 | Substitution!Delta College substitution: Inanna Hauger for Evelyn Hall. | ||
| 8:33 | Substitution!Delta College substitution: Katie Bishop for Jackie Brown. | ||
| 9:33 | Substitution!Delta College substitution: Carley Bolen for Victoria Pilon. | ||
| 9:39 | Goal!GOAL by Delta College Anna Young, Assist by Carley Bolen * ( 0 - 5 ) |
||
| 11:10 | Shot by Delta College Anna Young, Blocked. | ||
| 11:30 | Corner kick by Delta College Alexis Martinez [11:30]. | ||
| Foul on Bristol Community Co. | |||
| 12:31 | Shot by Delta College Jessica Heeke, High. | ||
| 14:40 | Shot by Delta College Inanna Hauger, High. | ||
| 14:51 | Substitution!Delta College substitution: Ashlyn Swartz for Olivia Willette. | ||
| 14:51 | Substitution!Delta College substitution: Kaitlyn "Taylor" Hal for Tori Malone. | ||
| 14:51 | Substitution!Delta College substitution: Kaitlyn "Taylor" Hal for Paige Timpe. | ||
| 14:51 | Substitution!Delta College substitution: Macy Kammer for Miranda Hardy. | ||
| 14:51 | Substitution!Delta College substitution: Haley Ferguson for Lillianna Arcari. | ||
| 14:51 | Substitution!Delta College substitution: Jessica Heeke for Robyn Scherzer. | ||
| 14:51 | Substitution!Delta College substitution: Kennedy Caldwell for Brooklynn McCormick. | ||
| 14:51 | Substitution!Delta College substitution: Alexis Martinez for Summer Sadberry. | ||
| 19:10 | Substitution!Bristol Community Co substitution: Victoria Arruda for Emily Belmont. | ||
| 19:10 | Substitution!Bristol Community Co substitution: Edmilla Monteiro for Nicole DeMatto. | ||
| 19:30 | Shot by Delta College Kiah Nichols, Save (by goalie) Gillian Abbott. | ||
| 21:44 | Shot by Delta College Kiah Nichols, Save (by goalie) Gillian Abbott. | ||
| 22:45 | Goal!GOAL by Delta College Jessica Heeke, Assist by Kiah Nichols * ( 0 - 6 ) |
||
| 23:11 | Corner kick by Bristol Community Co Saige Venuti [23:11]. | ||
| Foul on Delta College. | |||
| 24:05 | Shot by Bristol Community Co Jenna Cambrina, Save (by goalie) Addison Buda. | ||
| 24:44 | Shot by Delta College Katie Bishop, Save (by goalie) Gillian Abbott. | ||
| 25:19 | Goal!GOAL by Delta College Anna Young, Assist by Megan Huisman * ( 0 - 7 ) |
||
| 26:54 | Shot by Delta College Carley Bolen, Wide Left. | ||
| 28:52 | Substitution!Bristol Community Co substitution: Kimberly Oliveira for Victoria Arruda. | ||
| 29:46 | Shot by Delta College Katie Bishop, Hit Post. | ||
| 32:49 | Goal!GOAL by Delta College Macy Kammer, Assist by Kaitlyn "Taylor" Hal * ( 0 - 8 ) |
||
| 32:49 | Goal!GOAL by Delta College Ashlyn Swartz, Assist by Kiah Nichols * ( 0 - 9 ) |
||
| Foul on Delta College. | |||
| Foul on Bristol Community Co. | |||
| 34:14 | Shot by Delta College Ashlyn Swartz, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bristol Community Co: #0 Gillian Abbott, #2 Jenna Cambrina, #8 Bella Prisco, #10 Saige Venuti, #11 Maylee Raggiani, #12 Jillian Swass, #13 Alyssa Araujo, #19 Emily Belmont, #22 Edmilla Monteiro, #24 Kimberly Oliveira, #25 Joanna Mainato. | ||
| 45:00 | For Delta College: #1 Addison Buda, #5 Carley Bolen, #7 Inanna Hauger, #8 Haley Ferguson, #11 Kaitlyn "Taylor" Hal, #17 Ashlyn Swartz, #19 Anna Young, #22 Alexis Martinez, #27 Jessica Heeke, #31 Kali Jimenez, #32 Tiana Joyner. | ||
| 46:00 | Corner kick by Delta College Victoria Pilon [46:00]. | ||
| 48:10 | Shot by Delta College Megan Huisman, Hit Crossbar. | ||
| 50:19 | Shot by Delta College Arizona Cray, Save (by goalie) Gillian Abbott. | ||
| 51:46 | Goal!GOAL by Delta College Megan Huisman, Assist by Elizabeth Swope and Arizona Cray * ( 0 - 10 ) |
||
| 53:09 | Corner kick by Delta College Kaitlyn "Taylor" Hal [53:09]. | ||
| 55:50 | Goal!GOAL by Delta College Tori Malone, Assist by Macy Kammer * ( 0 - 11 ) |
||
| 56:29 | Shot by Delta College Arizona Cray, Save (by goalie) Gillian Abbott. | ||
| 58:17 | Shot by Delta College Kennedy Caldwell, High. | ||
| 58:34 | Corner kick by Delta College Ashlyn Swartz [58:34]. | ||
| 61:37 | Shot by Delta College Jessica Heeke, High. | ||
| 63:38 | Goal!GOAL by Delta College Megan Huisman, Assist by Lillianna Arcari * ( 0 - 12 ) |
||
| 63:38 | Substitution!Delta College substitution: Alexis Martinez for Lillianna Arcari. | ||
| 64:47 | Goal!GOAL by Delta College Carley Bolen, Assist by Elizabeth Swope * ( 0 - 13 ) |
||
| 66:04 | Substitution!Bristol Community Co substitution: Nicole DeMatto for Edmilla Monteiro. | ||
| 66:11 | Shot by Delta College Paige Timpe, Save (by goalie) Gillian Abbott. | ||
| 67:51 | Shot by Delta College Meredith Zinz, Wide Right. | ||
| 71:53 | Substitution!Bristol Community Co substitution: Edmilla Monteiro for Bella Prisco. | ||
| 76:18 | Shot by Delta College Macy Kammer, Save (by goalie) Gillian Abbott. | ||
| 79:26 | Shot by Delta College Megan Huisman, Wide Right. | ||
| 80:31 | Shot by Delta College Inanna Hauger, Save (by goalie) Gillian Abbott. | ||
| 82:08 | Header Shot by Delta College Summer Sadberry, Save (by goalie) Gillian Abbott. | ||
| 84:12 | Shot by Delta College Haley Ferguson, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

