Bristol Community College at Springfield Technical Community College September 14, 2024
Box Score
Bristol Community College
Springfield Technical Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Genesis Price | 0 | 0 | 0 | 0 | 0 |
| 3 - Savannah Sousa | 6 | 3 | 2 | 1 | 0 |
| 4 - Elizabeth Ritchie | 4 | 2 | 1 | 0 | 0 |
| 7 - Ciara Willette | 3 | 1 | 0 | 0 | 0 |
| 8 - Jessica Ventura | 0 | 0 | 0 | 0 | 0 |
| 10 - Caitlin Almeida | 4 | 2 | 1 | 0 | 0 |
| 13 - Morgyn Riedl | 6 | 4 | 2 | 0 | 0 |
| 14 - Anais Palacio | 3 | 1 | 0 | 1 | 0 |
| 15 - Kaylyn Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 16 - Hayley King | 0 | 0 | 0 | 0 | 0 |
| 20 - Hilaria Cassama | 4 | 2 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 15 | 6 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sandra Roblero Perez | 0 | 0 | 0 | 0 | 0 |
| 3 - Rachel Gouin | 2 | 0 | 0 | 0 | 0 |
| 8 - Desireae Redfern | 1 | 0 | 0 | 0 | 0 |
| 10 - Yeny Mejia | 0 | 0 | 0 | 0 | 0 |
| 11 - Angelyna Leven | 0 | 0 | 0 | 0 | 0 |
| 13 - Haleigh Tauscher | 3 | 1 | 0 | 0 | 0 |
| 15 - Nelly Ayala | 0 | 0 | 0 | 0 | 0 |
| 16 - Miah Robles | 0 | 0 | 0 | 0 | 0 |
| 18 - Hallie Floyd | 1 | 0 | 0 | 0 | 0 |
| 19 - Mireya Rojas | 0 | 0 | 0 | 0 | 0 |
| 20 - Rylee Suchenicz | 3 | 0 | 0 | 0 | 0 |
| 26 - Cintia Lugo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Hayley King | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Desireae Redfern | 9 | 2 | 7 | 45:00 | |
| 20 - Rylee Suchenicz | 9 | 4 | 5 | 45:00 | |
| TOTALS | 18 | 6 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bristol Community College
1st
|
9:00 | Caitlin Almeida (unassisted) | 1 - 0 |
|
Bristol Community College
1st
|
21:00 | Elizabeth Ritchie (unassisted) | 2 - 0 |
|
Bristol Community College
1st
|
30:00 | Morgyn Riedl (Savannah Sousa) | 3 - 0 |
|
Bristol Community College
1st
|
37:00 | Morgyn Riedl (Hilaria Cassama) | 4 - 0 |
|
Bristol Community College
2nd
|
75:00 | Savannah Sousa (Anais Palacio) | 5 - 0 |
|
Bristol Community College
2nd
|
80:00 | Savannah Sousa (Hilaria Cassama) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 30 | 0 | 30 |
| Springfield Technical Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 10 | 0 | 10 |
| Springfield Technical Community College | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Springfield Technical Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bristol Community College | 0 | 0 | 0 |
| Springfield Technical Community College | 0 | 0 | 0 |
| Date/Time: | September 14, 2024 - 12:00 PM |
|---|---|
| Location: | STCC |
| Game Length: | 2:00 |
| Attendance: | 0 |

