Women's Volleyball
Massasoit Community College at Bristol Community College
@ Taunton, MA
9/19/2023 at 6:00 PM
@ Taunton, MA
9/19/2023 at 6:00 PM
|
Massasoit Community College
3 |
Bristol Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Massasoit Community College | 25 | 25 | 25 | 3 |
| Bristol Community College | 21 | 11 | 18 | 0 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 33 | .121 |
| 2 | 5 | 1 | 18 | .222 |
| 3 | 7 | 2 | 20 | .250 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Scyy Williams * | 3 | 2 | 1 | 9 | .111 | 0 | 4 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Kyla Faghan * | 3 | 7 | 1 | 15 | .400 | 0 | 2 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Mya Olivier * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Medgene Joseph | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Drass * | 3 | 8 | 3 | 16 | .312 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| 12 | Gaelle St Germain * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Breana Whyte * | 3 | 2 | 1 | 9 | .111 | 20 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Ashle Sanon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 71 | .183 | 20 | 11 | 8 | 2 | 53 | 2 | 0 | 2 | 0 | 38.0 | ||
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abbey Macedo * | 3 | 7 | 1 | 0 | .000 | 3 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Angie Conception * | 3 | 1 | 1 | 0 | .000 | 11 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sandra Soria | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julianna Dicarlo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Rose * | 3 | 2 | 1 | 0 | .000 | 2 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jolie Ferro * | 3 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kelsey Nickerson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabby Pascani * | 3 | 1 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Emily Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Grace Dirschel * | 3 | 2 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 7 | 0 | .000 | 23 | 8 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter