Women's Volleyball
Quinsigamond Community College at Bristol Community College
@ Bristolcc Taunton
10/3/2023 at 7:00 PM
@ Bristolcc Taunton
10/3/2023 at 7:00 PM
|
Quinsigamond Community College
3 |
Bristol Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Quinsigamond Community College | 20 | 11 | 25 | 25 | 15 | 3 |
| Bristol Community College | 25 | 25 | 16 | 13 | 8 | 2 |
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Worthington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hailie Acevedo * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madison Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alician Berenson * | 1 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aaliyah Bethancourt * | 1 | 0 | 0 | 0 | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Ava Lausten * | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mellisa Altidor * | 1 | 2 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Princess Willie | 1 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Taylor Marsh * | 1 | 3 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 9 | 0 | 0 | .000 | 6 | 23 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 33.0 | ||
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abbey Macedo * | 5 | 2 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Angie Conception * | 5 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Sandra Soria * | 5 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Megan Rose * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jolie Ferro * | 5 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Grace Dirschel * | 5 | 2 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 10 | 0 | 0 | .000 | 5 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter