Women's Volleyball
Bristol Community College vs. Community College of Rhode Island
@ Bunker Hillcc
10/7/2023 at 12:00 PM
@ Bunker Hillcc
10/7/2023 at 12:00 PM
|
Bristol Community College
0 |
Community College of Rhode Island
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bristol Community College | 13 | 11 | 15 | 0 |
| Community College of Rhode Island | 25 | 25 | 25 | 3 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 34 | .088 |
| 2 | 6 | 3 | 32 | .094 |
| 3 | 11 | 6 | 25 | .200 |
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abbey Macedo * | 3 | 3 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Angie Conception * | 3 | 2 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sandra Soria * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Rose * | 3 | 1 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jolie Ferro * | 3 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Grace Dirschel * | 3 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 10 | 0 | 0 | .000 | 7 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 17.0 | ||
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Isherwood | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amanda Hull * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tyler Olivelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalia Maccarone * | 3 | 9 | 8 | 25 | .040 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Kaylie Cabral * | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Elizabeth Lewandowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Dibenedetto * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brea Alves * | 3 | 0 | 0 | 6 | .000 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Dessert * | 3 | 14 | 1 | 32 | .406 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 24 | 12 | 75 | .160 | 25 | 0 | 0 | 2 | 55 | 2 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter