Women's Volleyball
Bristol Community College at Quinsigamond Community College
@ Quinsigamond cc
10/10/2023 at 6:00 PM
@ Quinsigamond cc
10/10/2023 at 6:00 PM
|
Bristol Community College
3 |
Quinsigamond Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bristol Community College | 25 | 25 | 23 | 25 | 3 |
| Quinsigamond Community College | 17 | 19 | 25 | 16 | 1 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 19 | 12 | -1.250 |
| 2 | 2 | 18 | 8 | -2.000 |
| 3 | 3 | 16 | 13 | -1.000 |
| 4 | 2 | 13 | 7 | -1.571 |
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abbey Macedo * | 4 | 3 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Angie Conception * | 4 | 2 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sandra Soria * | 4 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Megan Rose * | 4 | 2 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jolie Ferro * | 4 | 2 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Grace Dirschel * | 4 | 4 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 14 | 0 | 0 | .000 | 10 | 8 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 22.0 | ||
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hailie Acevedo * | 4 | 0 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1.5 |
| 4 | Madison Martin * | 4 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alician Berenson * | 4 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kiara Velazquez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aaliyah Bethancourt * | 4 | 0 | 5 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mellisa Altidor | 4 | 0 | 8 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shadia Abdel-Hadi | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Princess Willie * | 4 | 1 | 4 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Taylor Marsh * | 4 | 3 | 7 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 4 | 35 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 9.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter