Women's Volleyball
Bristol Community College at Massasoit Community College
@ Brockton, MA
10/17/2023 at 6:00 PM
@ Brockton, MA
10/17/2023 at 6:00 PM
|
Bristol Community College
0 |
Massasoit Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bristol Community College | 13 | 12 | 22 | 0 |
| Massasoit Community College | 25 | 25 | 25 | 3 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 24 | .167 |
| 2 | 6 | 4 | 23 | .087 |
| 3 | 8 | 4 | 31 | .129 |
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abbey Macedo * | 3 | 2 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Angie Conception * | 3 | 2 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sandra Soria | 3 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Megan Rose * | 3 | 1 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jolie Ferro * | 3 | 3 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Gabby Pascani * | 3 | 1 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Grace Dirschel * | 3 | 2 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 12 | 0 | 0 | .000 | 13 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 20.0 | ||
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Scyy Williams * | 3 | 5 | 2 | 10 | .300 | 0 | 4 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 7 | Kyla Faghan * | 3 | 8 | 2 | 30 | .200 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Mya Olivier * | 3 | 2 | 2 | 14 | .000 | 0 | 3 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Medgene Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Drass * | 3 | 3 | 2 | 9 | .111 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Gaelle St Germain * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Breana Whyte * | 3 | 2 | 2 | 9 | .000 | 15 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Ashle Sanon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 11 | 78 | .128 | 16 | 16 | 8 | 4 | 61 | 0 | 2 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter