Women's Volleyball
Bunker Hill Community College at Bristol Community College
@ Bristol Community Co
10/12/2024 at 3:00 PM
@ Bristol Community Co
10/12/2024 at 3:00 PM
|
Bunker Hill Community College
3 |
Bristol Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bunker Hill Community College | 25 | 25 | 25 | 3 |
| Bristol Community College | 8 | 15 | 6 | 0 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jessica Patrone * | 3 | 5 | 1 | 13 | .308 | 0 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 03 | Michelle Salfate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Talita Cardosa * | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Kenisha Delva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Christelle Dorlean * | 3 | 4 | 0 | 11 | .364 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Nhu Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Empress Nordeus * | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Tiara Dean * | 3 | 1 | 0 | 3 | .333 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Indira Mendoza * | 3 | 0 | 0 | 0 | .000 | 19 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 22 | 4 | 50 | .360 | 19 | 21 | 0 | 5 | 22 | 1 | 0 | 0 | 0 | 44.0 | ||
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Joyce * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mesa Rock * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Gray Dirschel * | 3 | 2 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mia Mendes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Couto * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Medieros * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Deiziline Rodriques | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Soliel Baptiste | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Megan Rose * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter