Women's Volleyball
Northern Essex Community College vs. Bristol Community College
@ Holyoke
10/19/2024 at 1:00 PM
@ Holyoke
10/19/2024 at 1:00 PM
|
Northern Essex Community College
3 |
Bristol Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Essex Community College | 25 | 25 | 25 | 3 |
| Bristol Community College | 15 | 19 | 15 | 0 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 30 | .100 |
| 2 | 9 | 7 | 43 | .047 |
| 3 | 6 | 5 | 23 | .043 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Licinia Russo * | 3 | 1 | 4 | 17 | -.176 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Yenelis Beltre * | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashley Nivar Martinez * | 3 | 10 | 4 | 34 | .176 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Madalyn Chodakowski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nileyshka Rigual * | 3 | 5 | 5 | 23 | .000 | 0 | 5 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Cherly BritoRosario * | 3 | 2 | 2 | 13 | .000 | 8 | 1 | 5 | 1 | 14 | 1 | 0 | 0 | 1 | 4.0 |
| 13 | Angela Medina * | 3 | 4 | 1 | 7 | .429 | 6 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Kamil Valoy Castillo | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 96 | .062 | 19 | 19 | 12 | 5 | 39 | 2 | 0 | 0 | 1 | 43.0 | ||
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Joyce * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mesa Rock * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Madelyn Rushton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kiera Hagen * | 3 | 4 | 0 | 0 | .000 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Gray Dirschel * | 3 | 3 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Mia Mendes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Couto | 3 | 3 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Madison Medieros * | 3 | 3 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Deiziline Rodriques * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 0 | 0 | .000 | 17 | 14 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter