Women's Volleyball
Massasoit Community College at Bristol Community College
@ bristol community co
10/22/2024 at 7:00 PM
@ bristol community co
10/22/2024 at 7:00 PM
|
Massasoit Community College
1 |
Bristol Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Massasoit Community College | 25 | 23 | 18 | 15 | 1 |
| Bristol Community College | 23 | 25 | 25 | 25 | 3 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 15 | 22 | -.455 |
| 2 | 2 | 22 | 26 | -.769 |
| 3 | 9 | 21 | 30 | -.400 |
| 4 | 4 | 24 | 29 | -.690 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nedjy Joseph * | 1 | 5 | 20 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Taryn Gomes * | 1 | 1 | 10 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Jackson * | 1 | 9 | 16 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 12.0 |
| 9 | Danielle Auguste * | 1 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Nahomie Morency * | 1 | 0 | 10 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Samantha Drass * | 1 | 8 | 16 | 0 | .000 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Elizabeth Fratus | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 74 | 0 | .000 | 0 | 6 | 6 | 0 | 13 | 3 | 0 | 2 | 0 | 43.0 | ||
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Joyce | 4 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Mesa Rock * | 4 | 13 | 0 | 0 | .000 | 0 | 13 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 26.0 |
| 6 | Kiera Hagen * | 4 | 2 | 0 | 0 | .000 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Gray Dirschel * | 4 | 1 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mia Mendes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Couto | 4 | 2 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Madison Medieros * | 4 | 7 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Deiziline Rodriques * | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 17 | Soliel Baptiste | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Megan Rose * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 0 | 0 | .000 | 25 | 40 | 0 | 0 | 32 | 3 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter