Women's Volleyball
Massasoit Community College at Bristol Community College
@ Bristol community co
10/2/2025 at 6:00 PM
@ Bristol community co
10/2/2025 at 6:00 PM
|
Massasoit Community College
3 |
Bristol Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Massasoit Community College | 25 | 25 | 25 | 3 |
| Bristol Community College | 21 | 14 | 17 | 0 |
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 24 | .167 |
| 2 | 12 | 6 | 18 | .333 |
| 3 | 13 | 11 | 24 | .083 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Estiffany Rodriguez | 1 | 0 | 3 | 1 | -3.000 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Eznard * | 1 | 18 | 5 | 11 | 1.182 | 0 | 0 | 0 | 1 | 26 | 3 | 1 | 0 | 0 | 21.5 |
| 6 | Laissa Merancin | 1 | 0 | 4 | 1 | -4.000 | 32 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Danielle Auguste * | 1 | 3 | 4 | 6 | -.167 | 3 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Nahomie Morency * | 1 | 2 | 3 | 4 | -.250 | 25 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Caroline Jean Baptiste * | 1 | 4 | 1 | 5 | .600 | 0 | 3 | 3 | 0 | 0 | 6 | 1 | 3 | 0 | 13.5 |
| 13 | Ana Clara Marcal Antonucci Goodrich * | 1 | 10 | 6 | 3 | 1.333 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Madison Mills * | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 37 | 26 | 33 | .333 | 65 | 14 | 8 | 6 | 89 | 9 | 4 | 3 | 1 | 62.0 | ||
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Joyce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mesa Rock * | 3 | 6 | 1 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Katelyn McLaughlin * | 3 | 3 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Desire Carrion | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marianna Clark | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Deizilene Rodrigues * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Alyssa Couto * | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mykaela Santos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Victoria Gomes * | 3 | 1 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Vitoria De Oliveria * | 3 | 1 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 12 | 2 | 0 | .000 | 8 | 12 | 0 | 0 | 36 | 3 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter