Women's Volleyball
Berkshire Community College at Bristol Community College
@ Bristolcc Taunton
10/11/2025 at 1:00 PM
@ Bristolcc Taunton
10/11/2025 at 1:00 PM
|
Berkshire Community College
0 |
Bristol Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Berkshire Community College | 13 | 9 | 24 | 0 |
| Bristol Community College | 25 | 25 | 26 | 3 |
Berkshire Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 16 | .250 |
| 2 | 5 | 7 | 14 | -.143 |
| 3 | 13 | 6 | 23 | .304 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Berkshire Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenyka Ostellino * | 3 | 1 | 1 | 6 | .000 | 4 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rubi Hernandez-Soriano * | 3 | 2 | 0 | 7 | .286 | 0 | 5 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Karla Robalino * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jazmin Gregory * | 3 | 4 | 3 | 9 | .111 | 3 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Jasmine Aslan * | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Maya Creamer * | 3 | 0 | 2 | 4 | -.500 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karen Amichia | 3 | 7 | 2 | 9 | .556 | 3 | 5 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Hannah Burrows | 3 | 7 | 3 | 12 | .333 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 25 | 12 | 55 | .236 | 26 | 19 | 8 | 12 | 38 | 4 | 0 | 0 | 0 | 48.0 | ||
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Joyce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mesa Rock * | 3 | 9 | 1 | 0 | .000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Katelyn McLaughlin * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Desire Carrion | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Deizilene Rodrigues * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 |
| 11 | Alyssa Couto * | 3 | 2 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mykaela Santos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Victoria Gomes * | 3 | 5 | 1 | 0 | .000 | 2 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Vitoria De Oliveria * | 3 | 1 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 2 | 0 | .000 | 16 | 14 | 3 | 0 | 32 | 4 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter