Women's Volleyball
Quinsigamond Community College at Bristol Community College
@ Bristolcc Taunton
10/18/2025 at 3:00 PM
@ Bristolcc Taunton
10/18/2025 at 3:00 PM
|
Quinsigamond Community College
0 |
Bristol Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quinsigamond Community College | 7 | 23 | 14 | 0 |
| Bristol Community College | 25 | 25 | 25 | 3 |
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelika Dries * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0 |
| 2 | Jubilee Castillo * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Kassidy LeDuc | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madelyn Stalker * | 3 | 2 | 0 | 5 | .400 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Kayla Belmore * | 3 | 1 | 2 | 13 | -.077 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samara Rodas * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Yeishari Serra | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mariana Barrera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stela Poyarkova * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 6.0 |
| 11 | Elizabeth Pearl | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kiara Colon | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 8 | 50 | .060 | 10 | 3 | 6 | 19 | 22 | 5 | 1 | 0 | 4 | 19.5 | ||
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Joyce | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mesa Rock * | 3 | 12 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Katelyn McLaughlin * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Desire Carrion | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Deizilene Rodrigues * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Alyssa Couto * | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mykaela Santos | 3 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Victoria Gomes * | 3 | 2 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Vitoria De Oliveria * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 0 | 0 | .000 | 22 | 11 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter