Women's Soccer
2022-23 Soccer Statistics - Bristol Community College
Games
15
Goals
69
Goals-per game
4.60
Shot %
.552
Shots-per game
8.3
GAA
5.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-6 (.625) |
| Conference (Pct.) | 10-2 (.833) |
| Streak | Lost 2 |
| Home | 6-2 |
| Away | 4-2 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | Bunker Hill Community College | W, 8-0 |
| Oct 25 | at Massasoit Community College | L, 4-1 |
| Oct 29 | Springfield Technical Community College | W, 15-2 |
| Oct 30 | Holyoke Community College | W, 5-0 |
| Nov 9 | vs. Delta College | L, 8-0 |
| Nov 10 | vs. Rowan College South Jersey - Gloucester | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Shots | 125 | 113 | ||
| Goals scored | 69 | 68 | ||
| Shot percentage | .552 | .602 | ||
| Shots-per game | 8.3 | 10.3 | ||
| Shots on goal | 114 | 101 | ||
| SOG percentage | .912 | .894 | ||
| Assists | 41 | 41 | ||
| Corner kicks | 16 | 14 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 7 | 7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gillian Abbott | Freshman | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .20 | - |
| 2 | Jenna Cambria | Freshman | M | 10 | 9 | .90 | .70 | 2.50 | 1.40 | .643 | 1.80 | 1.286 |
| 8 | Bella Prisco | Freshman | F/M | 9 | 8 | 1.67 | .56 | 3.89 | .89 | 1.875 | 1.33 | 1.500 |
| 10 | Saige Venuti | Sophomore | D | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .30 | 3.000 |
| 11 | Maylee Raggiani | Sophomore | D | 10 | 9 | .30 | .30 | .90 | .10 | 3.000 | .10 | 1.000 |
| 12 | Jillian Swass | Sophomore | F/M | 10 | 9 | .30 | .40 | 1.00 | .70 | .429 | 1.20 | 1.714 |
| 13 | Alyssa Araujo | Freshman | M | 8 | 7 | .75 | .75 | 2.25 | .75 | 1.000 | 1.50 | 2.000 |
| 14 | Katie Salguero | Sophomore | D | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Zayden Melendez-Iraola | Freshman | M | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .25 | 2.000 |
| 19 | Emily Belmont | Sophomore | GK | 10 | 7 | .20 | .10 | .50 | .00 | - | .20 | - |
| 20 | Nicole Goncalo | Sophomore | M | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Tori Arruda | Freshman | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Edmilla Monteiro | Freshman | F | 9 | 4 | .00 | .00 | .00 | .00 | - | .22 | - |
| 24 | Kim Oliveira | Freshman | F | 10 | 8 | 1.10 | .60 | 2.80 | .60 | 1.833 | .90 | 1.500 |
| 25 | Joanna Mainato | Sophomore | D | 9 | 8 | .00 | .11 | .11 | .00 | - | .00 | - |
| Totals | 15 | 15 | 4.60 | 2.73 | 11.93 | 8.33 | .552 | 7.60 | .912 | |||
| Opponent | 15 | 15 | 4.60 | 1.60 | 6.53 | 10.67 | .231 | 4.73 | .444 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gillian Abbott | Freshman | GK | 8 | 8 | 27:00 | 2.00 | 6.67 | 4.60 | .697 |
| 19 | Emily Belmont | Sophomore | GK | 2 | 0 | 0:00 | .00 | - | .40 | 1.000 |
| Totals | 15 | 15 | 42:00 | 2.33 | 5.00 | 6.67 | .741 | |||
| Opponent | 15 | 15 | 42:00 | 2.60 | 5.57 | 7.87 | .752 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gillian Abbott | Freshman | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jenna Cambria | Freshman | M | 10 | 9 | 9 | 7 | 25 | 14 | .643 | 18 | 1.286 | 0 | 0 | 0-0 | 0 |
| 8 | Bella Prisco | Freshman | F/M | 9 | 8 | 15 | 5 | 35 | 8 | 1.875 | 12 | 1.500 | 0 | 0 | 0-0 | 4 |
| 10 | Saige Venuti | Sophomore | D | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| 11 | Maylee Raggiani | Sophomore | D | 10 | 9 | 3 | 3 | 9 | 1 | 3.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 12 | Jillian Swass | Sophomore | F/M | 10 | 9 | 3 | 4 | 10 | 7 | .429 | 12 | 1.714 | 0 | 0 | 0-0 | 1 |
| 13 | Alyssa Araujo | Freshman | M | 8 | 7 | 6 | 6 | 18 | 6 | 1.000 | 12 | 2.000 | 0 | 0 | 0-0 | 0 |
| 14 | Katie Salguero | Sophomore | D | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Zayden Melendez-Iraola | Freshman | M | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 19 | Emily Belmont | Sophomore | GK | 10 | 7 | 2 | 1 | 5 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 20 | Nicole Goncalo | Sophomore | M | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Tori Arruda | Freshman | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Edmilla Monteiro | Freshman | F | 9 | 4 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 24 | Kim Oliveira | Freshman | F | 10 | 8 | 11 | 6 | 28 | 6 | 1.833 | 9 | 1.500 | 0 | 0 | 0-0 | 1 |
| 25 | Joanna Mainato | Sophomore | D | 9 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 69 | 41 | 179 | 125 | .552 | 114 | .912 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 15 | 15 | 37 | 24 | 98 | 160 | .231 | 71 | .444 | 1 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gillian Abbott | Freshman | GK | 8 | 8 | 270:00 | 20 | 6.67 | 46 | .697 | 3 | 1 | 0 | 1/0 |
| 19 | Emily Belmont | Sophomore | GK | 2 | 0 | 0:00 | 0 | - | 4 | 1.000 | 2 | 0 | 0 | 0/0 |
| Totals | 15 | 15 | 630:00 | 35 | 5.00 | 100 | .741 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 630:00 | 39 | 5.57 | 118 | .752 | 1 | 6 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gillian Abbott | Freshman | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .29 | - |
| 2 | Jenna Cambria | Freshman | M | 7 | 6 | 1.29 | 1.00 | 3.57 | 1.29 | 1.000 | 2.00 | 1.556 |
| 8 | Bella Prisco | Freshman | F/M | 6 | 5 | 2.50 | .83 | 5.83 | .50 | 5.000 | 1.50 | 3.000 |
| 10 | Saige Venuti | Sophomore | D | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .43 | 3.000 |
| 11 | Maylee Raggiani | Sophomore | D | 7 | 6 | .43 | .43 | 1.29 | .14 | 3.000 | .14 | 1.000 |
| 12 | Jillian Swass | Sophomore | F/M | 7 | 6 | .43 | .57 | 1.43 | .71 | .600 | 1.43 | 2.000 |
| 13 | Alyssa Araujo | Freshman | M | 5 | 4 | 1.20 | 1.20 | 3.60 | .00 | - | 1.60 | - |
| 14 | Katie Salguero | Sophomore | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Zayden Melendez-Iraola | Freshman | M | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .33 | 2.000 |
| 19 | Emily Belmont | Sophomore | GK | 7 | 5 | .29 | .14 | .71 | .00 | - | .29 | - |
| 20 | Nicole Goncalo | Sophomore | M | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Tori Arruda | Freshman | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Edmilla Monteiro | Freshman | F | 6 | 2 | .00 | .00 | .00 | .00 | - | .33 | - |
| 24 | Kim Oliveira | Freshman | F | 7 | 5 | 1.57 | .86 | 4.00 | .86 | 1.833 | 1.29 | 1.500 |
| 25 | Joanna Mainato | Sophomore | D | 6 | 5 | .00 | .17 | .17 | .00 | - | .00 | - |
| Totals | 11 | 11 | 6.18 | 3.73 | 16.09 | 10.27 | .602 | 9.18 | .894 | |||
| Opponent | 11 | 11 | 6.18 | .73 | 2.73 | 6.36 | .157 | 1.36 | .214 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gillian Abbott | Freshman | GK | 5 | 5 | 12:51 | .14 | 1.00 | 1.86 | .929 |
| 19 | Emily Belmont | Sophomore | GK | 2 | 0 | 0:00 | .00 | - | .57 | 1.000 |
| Totals | 11 | 11 | 32:44 | .82 | 2.25 | 5.36 | .868 | |||
| Opponent | 11 | 11 | 32:44 | 3.45 | 9.50 | 9.27 | .729 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gillian Abbott | Freshman | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jenna Cambria | Freshman | M | 7 | 6 | 9 | 7 | 25 | 9 | 1.000 | 14 | 1.556 | 0 | 0 | 0-0 | 0 |
| 8 | Bella Prisco | Freshman | F/M | 6 | 5 | 15 | 5 | 35 | 3 | 5.000 | 9 | 3.000 | 0 | 0 | 0-0 | 4 |
| 10 | Saige Venuti | Sophomore | D | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| 11 | Maylee Raggiani | Sophomore | D | 7 | 6 | 3 | 3 | 9 | 1 | 3.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 12 | Jillian Swass | Sophomore | F/M | 7 | 6 | 3 | 4 | 10 | 5 | .600 | 10 | 2.000 | 0 | 0 | 0-0 | 1 |
| 13 | Alyssa Araujo | Freshman | M | 5 | 4 | 6 | 6 | 18 | 0 | - | 8 | - | 0 | 0 | 0-0 | 0 |
| 14 | Katie Salguero | Sophomore | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Zayden Melendez-Iraola | Freshman | M | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 19 | Emily Belmont | Sophomore | GK | 7 | 5 | 2 | 1 | 5 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 20 | Nicole Goncalo | Sophomore | M | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Tori Arruda | Freshman | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Edmilla Monteiro | Freshman | F | 6 | 2 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 24 | Kim Oliveira | Freshman | F | 7 | 5 | 11 | 6 | 28 | 6 | 1.833 | 9 | 1.500 | 0 | 0 | 0-0 | 1 |
| 25 | Joanna Mainato | Sophomore | D | 6 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 68 | 41 | 177 | 113 | .602 | 101 | .894 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 11 | 11 | 11 | 8 | 30 | 70 | .157 | 15 | .214 | 1 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gillian Abbott | Freshman | GK | 5 | 5 | 90:00 | 1 | 1.00 | 13 | .929 | 3 | 0 | 0 | 1/0 |
| 19 | Emily Belmont | Sophomore | GK | 2 | 0 | 0:00 | 0 | - | 4 | 1.000 | 2 | 0 | 0 | 0/0 |
| Totals | 11 | 11 | 360:00 | 9 | 2.25 | 59 | .868 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 360:00 | 38 | 9.50 | 102 | .729 | 1 | 6 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at New Hampshire Tech | L, 7-1 | 0 | 8 | .125 | 8 | 1 | 0 | 0 |
| Sep 16 | Central Maine | L, 2-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 27 | at Community College of Rhode Island | W, 4-0 | 1 | 18 | .222 | 4 | 8 | 1 | 0 |
| Sep 29 | at Bunker Hill Community College | W, 7-0 | 6 | 21 | .333 | 4 | 0 | 0 | 0 |
| Oct 5 | Massasoit Community College | L, 4-0 | 0 | 0 | - | 31 | 0 | 0 | 0 |
| Oct 8 | at Springfield Technical Community College | W, 12-0 | 5 | 30 | .400 | 1 | 0 | 0 | 0 |
| Oct 12 | Community College of Rhode Island | W, 3-1 | 1 | 10 | .300 | 3 | 2 | 0 | 0 |
| Oct 15 | Holyoke Community College | W, 8-0 | 2 | 18 | .444 | 2 | 4 | 0 | 0 |
| Oct 20 | Springfield Technical Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 23 | at Holyoke Community College | W, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 24 | Bunker Hill Community College | W, 8-0 | 6 | 16 | .500 | 4 | 0 | 0 | 0 |
| Oct 25 | at Massasoit Community College | L, 4-1 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 29 | Springfield Technical Community College | W, 15-2 | 15 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 30 | Holyoke Community College | W, 5-0 | 5 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Delta College | L, 8-0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 |
| Nov 10 | vs. Rowan College South Jersey - Gloucester | L, 4-0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 125 | 69 | 4.60 | 41 | 179 | 35 | 5.00 | .552 | 8.3 | 16 | 100 | 0 | 0 | 0 |
| Conference | 11 | 113 | 68 | 6.18 | 41 | 177 | 9 | 2.25 | .602 | 10.3 | 14 | 59 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 44 | 39 | 5.57 | 29 | 107 | 7 | 3.50 | .886 | 6.3 | 6 | 49 | 0 | 0 | 0 |
| Away | 6 | 77 | 30 | 5.00 | 12 | 72 | 11 | 3.67 | .390 | 12.8 | 9 | 27 | 0 | 0 | 0 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 17 | 8.50 | .000 | 2.0 | 1 | 24 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 113 | 67 | 7.44 | 41 | 175 | 1 | 0.25 | .593 | 12.6 | 14 | 18 | 0 | 0 | 0 |
| Losses | 6 | 12 | 2 | 0.33 | 0 | 4 | 34 | 11.33 | .167 | 2.0 | 2 | 82 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 4 | 47 | 12 | 3.00 | 7 | 31 | 9 | 9.00 | .255 | 11.8 | 9 | 25 | 0 | 0 | 0 |
| October | 9 | 74 | 57 | 6.33 | 34 | 148 | 9 | 2.25 | .770 | 8.2 | 6 | 51 | 0 | 0 | 0 |
| November | 2 | 4 | 0 | 0.00 | 0 | 0 | 17 | 8.50 | .000 | 2.0 | 1 | 24 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 8 | at New Hampshire Tech | L, 7-1 | 0 |
| Sep 16 | Central Maine | L, 2-0 | 0 |
| Sep 27 | at Community College of Rhode Island | W, 4-0 | 0 |
| Sep 29 | at Bunker Hill Community College | W, 7-0 | 0 |
| Oct 5 | Massasoit Community College | L, 4-0 | 0 |
| Oct 8 | at Springfield Technical Community College | W, 12-0 | 0 |
| Oct 12 | Community College of Rhode Island | W, 3-1 | 0 |
| Oct 15 | Holyoke Community College | W, 8-0 | 0 |
| Oct 20 | Springfield Technical Community College | 2-0 Win | - |
| Oct 23 | at Holyoke Community College | W, 5-0 | 0 |
| Oct 24 | Bunker Hill Community College | W, 8-0 | 0 |
| Oct 25 | at Massasoit Community College | L, 4-1 | 0 |
| Oct 29 | Springfield Technical Community College | W, 15-2 | 0 |
| Oct 30 | Holyoke Community College | W, 5-0 | 0 |
| Nov 9 | vs. Delta College | L, 8-0 | 0 |
| Nov 10 | vs. Rowan College South Jersey - Gloucester | L, 4-0 | 0 |