Bunker Hill Community College at Bristol Community College October 30, 2025
Box Score
Bunker Hill Community College
Bristol Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Nisrin Sekkat - gk | 0 | 0 | 0 | 0 | 0 |
| 03 - Niijah Barros | 0 | 0 | 0 | 0 | 0 |
| 06 - Jocieana Goncalves | 0 | 0 | 0 | 0 | 0 |
| 07 - Avery Cole | 0 | 0 | 0 | 0 | 0 |
| 08 - Keilyn Reyes | 0 | 0 | 0 | 0 | 0 |
| 09 - Zineb Raqi | 0 | 0 | 0 | 0 | 0 |
| 10 - Akelia Whittaker | 0 | 0 | 0 | 0 | 0 |
| 11 - Alae Fatih | 0 | 0 | 0 | 0 | 0 |
| 12 - Jazlyn Martinez | 0 | 0 | 0 | 0 | 0 |
| 13 - Sydney Sullivan | 0 | 0 | 0 | 0 | 0 |
| 17 - Jordyn Clark | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Genesis Price - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Savannah Sousa - f | 6 | 4 | 2 | 3 | 0 |
| 5 - Tayai Mone'y Rogers-Walter - m | 2 | 1 | 0 | 0 | 0 |
| 6 - Rylee Vilacha - m | 1 | 0 | 0 | 0 | 0 |
| 7 - Ciara Willette - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Lilly DeMello - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Rachel Ferreira - d | 2 | 1 | 0 | 1 | 0 |
| 13 - Morgyn Riedl - f | 6 | 4 | 4 | 0 | 0 |
| 18 - Daniela Bustamante - f | 4 | 2 | 2 | 0 | 0 |
| 20 - Hilaria Cassama - m | 4 | 2 | 0 | 0 | 0 |
| 30 - Hayley King - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 8 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Hayley King | 4 | 0 | 4 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bristol Community College
1st
|
29:00 | Savannah Sousa (unassisted) | 0 - 1 |
|
Bristol Community College
1st
|
34:00 | Morgyn Riedl (Rachel Ferreira) | 0 - 2 |
|
Bristol Community College
2nd
|
46:00 | Morgyn Riedl (Savannah Sousa) | 0 - 3 |
|
Bristol Community College
2nd
|
65:00 | Daniela Bustamante (Savannah Sousa) | 0 - 4 |
|
Bristol Community College
2nd
|
67:00 | Morgyn Riedl (Savannah Sousa) | 0 - 5 |
|
Bristol Community College
2nd
|
72:00 | Savannah Sousa (unassisted) | 0 - 6 |
|
Bristol Community College
2nd
|
82:00 | Daniela Bustamante (unassisted) | 0 - 7 |
|
Bristol Community College
2nd
|
86:00 | Morgyn Riedl (unassisted) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 0 |
| Bristol Community College | 0 | 0 | 0 |
| Date/Time: | October 30, 2025 - 3:00 PM |
|---|---|
| Location: | Bristolcc Taunton |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Brian Fernandes |

